Philip Rivers
QB44 yrs · 6′5″, 228 lb · N.C. State · 2004 rd 1 pk 4
Projections
Philip Rivers is not on an NFL roster. No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 30.7 | 19.3 | 181.3 | 1.33 | 1.00 | 0.7 | -0.3 | 1.67 | 10.6 |
| Last 5 | 5 | 33.0 | 20.4 | 203.4 | 1.40 | 0.80 | 1.0 | -0.8 | 1.00 | 12.9 |
| Last 10 | 10 | 33.2 | 21.5 | 233.9 | 1.60 | 0.60 | 0.8 | -0.7 | 1.50 | 14.7 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 92 | 58 | 544 | 4 | 3 | 2 | -1 | 5 | 32 |
| 2020 | 16 | 543 | 369 | 4,169 | 24 | 11 | 18 | -8 | 19 | 240 |
| 2019 | 16 | 591 | 390 | 4,615 | 23 | 20 | 12 | 29 | 34 | 236 |
| 2018 | 16 | 508 | 347 | 4,308 | 32 | 12 | 18 | 7 | 32 | 285 |
| 2017 | 16 | 575 | 360 | 4,515 | 28 | 10 | 18 | -2 | – | 270 |
| 2016 | 16 | 578 | 349 | 4,386 | 33 | 21 | 14 | 35 | – | 259 |
| 2015 | 16 | 661 | 437 | 4,792 | 29 | 13 | 17 | 28 | – | 284 |
| 2014 | 16 | 570 | 379 | 4,286 | 31 | 18 | 37 | 102 | – | 266 |
| 2013 | 16 | 544 | 378 | 4,478 | 32 | 11 | 28 | 72 | – | 287 |
| 2012 | 16 | 527 | 338 | 3,606 | 26 | 15 | 27 | 40 | – | 208 |
| 2011 | 16 | 582 | 366 | 4,624 | 27 | 20 | 26 | 36 | – | 255 |
| 2010 | 16 | 541 | 357 | 4,710 | 30 | 13 | 29 | 52 | – | 282 |
| 2009 | 16 | 486 | 317 | 4,254 | 28 | 9 | 26 | 50 | – | 269 |
| 2008 | 16 | 478 | 312 | 4,004 | 34 | 11 | 31 | 84 | – | 279 |
| 2007 | 16 | 460 | 277 | 3,152 | 21 | 15 | 29 | 33 | – | 177 |
| 2006 | 16 | 460 | 284 | 3,387 | 22 | 9 | 47 | 53 | – | 209 |
| 2005 | 2 | 22 | 12 | 115 | 0 | 1 | 1 | -1 | – | 3 |
| 2004 | 2 | 8 | 5 | 33 | 1 | 0 | 5 | -5 | – | 5 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
4 injury entries across 4 seasons · most often chest
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 17 | 98% | 0 | 0 | 0 | 1 | -1 | 147 | 1 | |
| 2025 wk 16 | 93% | 0 | 0 | 0 | 0 | 0 | 277 | 2 | |
| 2025 wk 15 | 100% | 0 | 0 | 0 | 1 | 0 | 120 | 1 | |
| 2020 wk 18 | 97% | 0 | 0 | 0 | 1 | -1 | 309 | 2 | |
| 2020 wk 17 | 94% | 0 | 0 | 0 | 2 | -2 | 164 | 1 | |
| 2020 wk 16 | 100% | 0 | 0 | 0 | 0 | 0 | 270 | 1 | |
| 2020 wk 15 | 93% | 0 | 0 | 0 | 1 | -1 | 228 | 2 | |
| 2020 wk 14 | 95% | 0 | 0 | 0 | 0 | 0 | 244 | 2 | |
| 2020 wk 13 | 96% | 0 | 0 | 0 | 2 | -2 | 285 | 2 | |
| 2020 wk 12 | 86% | 0 | 0 | 0 | 0 | 0 | 295 | 2 |