Results
What the site published, graded against what happened and the price that was posted.
2026 season to date
One unit a bet, at the price the site showed. A push or a player who did not play returns the stake and is left out of the return. A few weeks is noise: read this for a pattern that holds week after week, not for a verdict.
What’s working
Each record cut by kind of bet. A segment is only called working or not working once it has 100 settled bets and its 99% range sits wholly on one side of zero - 99% because there are many cuts, and at 95% one of them clears zero by chance most weeks. Cuts overlap, so a segment can look real because another is hiding inside it - week 1’s “value above 20%” looked like a loser until the touchdown longshots were taken out of it. Nothing here changes what gets picked; a finding is a candidate for a deliberate change.
Value bets
Left out of the record and the cuts: 139 touchdown longshots the Value column flags as likely model error (4–135, −60.50u) - shown here because this line is the evidence the flag is right.
| Market | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| Receiving yards | 358 178–180 | −20.67u | −5.8% (−19.0% to +7.5%) | 43% of 236 | not enough yet |
| Receptions | 344 182–162 | +10.74u | +3.1% (−11.7% to +17.9%) | 44% of 215 | not enough yet |
| Longest reception | 262 120–142 | −35.65u | −13.6% (−29.1% to +1.9%) | 47% of 147 | not enough yet |
| Rushing yards | 190 85–105 | −26.77u | −14.1% (−29.9% to +1.7%) | 55% of 113 | not enough yet |
| Longest rush | 117 49–68 | −24.81u | −21.2% (−44.4% to +2.0%) | 50% of 52 | not enough yet |
| Rush attempts | 117 62–55 | +0.03u | +0.0% (−19.0% to +19.0%) | 48% of 66 | not enough yet |
| Rush + rec yards | 83 39–44 | −9.33u | −11.2% (−37.8% to +15.3%) | 37% of 60 | not enough yet |
| Interceptions | 78 34–44 | −8.76u | −11.2% (−39.3% to +16.9%) | 67% of 27 | not enough yet |
| Passing yards | 51 33–18 | +11.45u | +22.4% (−6.5% to +51.4%) | 53% of 32 | not enough yet |
| Passing TDs | 50 22–28 | −2.70u | −5.4% (−40.9% to +30.1%) | 48% of 21 | not enough yet |
| Pass attempts | 49 21–28 | −9.16u | −18.7% (−57.9% to +20.5%) | 53% of 17 | not enough yet |
| Completions | 47 30–17 | +9.44u | +20.1% (−9.2% to +49.3%) | 35% of 17 | not enough yet |
| Pass + rush yards | 47 24–23 | −1.78u | −3.8% (−32.0% to +24.5%) | 54% of 35 | not enough yet |
| Longest completion | 46 23–23 | −2.88u | −6.3% (−42.4% to +29.9%) | 41% of 22 | not enough yet |
| Anytime TD | 4 0–4 | −4.00u | −100.0% (−100.0% to −100.0%) | 33% of 3 | not enough yet |
| Side | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| Over | 1055 501–554 | −89.32u | −8.5% (−19.8% to +2.9%) | 52% of 553 | not enough yet |
| Under | 784 401–383 | −21.52u | −2.7% (−14.2% to +8.7%) | 41% of 507 | not enough yet |
| Yes | 4 0–4 | −4.00u | −100.0% (−100.0% to −100.0%) | 33% of 3 | not enough yet |
| Odds | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| −150 to +100 | 1522 730–792 | −149.51u | −9.8% (−17.2% to −2.5%) | 46% of 899 | not working |
| +101 to +200 | 261 132–129 | +31.45u | +12.0% (−6.8% to +30.9%) | 52% of 129 | not enough yet |
| −151 or shorter | 58 40–18 | +5.22u | +9.0% (−18.4% to +36.4%) | 53% of 34 | not enough yet |
| longer than +200 | 2 0–2 | −2.00u | −100.0% (−100.0% to −100.0%) | 100% of 1 | not enough yet |
| Value | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| 10–20% | 628 289–339 | −75.49u | −12.0% (−20.3% to −3.8%) | 46% of 370 | not working |
| above 20% | 606 298–308 | −25.20u | −4.2% (−17.6% to +9.2%) | 42% of 341 | not enough yet |
| 5–10% | 429 219–210 | −14.92u | −3.5% (−17.6% to +10.7%) | 50% of 257 | not enough yet |
| 3–5% | 180 96–84 | +0.76u | +0.4% (−15.3% to +16.1%) | 56% of 95 | not enough yet |
| Position | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| RB | 607 298–309 | −36.10u | −5.9% (−17.6% to +5.7%) | 45% of 368 | not enough yet |
| QB | 505 249–256 | −22.73u | −4.5% (−17.6% to +8.6%) | 55% of 236 | not enough yet |
| WR | 482 241–241 | −24.53u | −5.1% (−17.4% to +7.2%) | 46% of 315 | not enough yet |
| TE | 249 114–135 | −31.48u | −12.6% (−34.3% to +9.0%) | 39% of 144 | not enough yet |
| Depth | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| first on the chart | 1240 606–634 | −75.66u | −6.1% (−14.6% to +2.4%) | 48% of 688 | not enough yet |
| second | 426 201–225 | −43.03u | −10.1% (−26.3% to +6.1%) | 44% of 260 | not enough yet |
| third or deeper | 177 95–82 | +3.85u | +2.2% (−22.9% to +27.3%) | 44% of 115 | not enough yet |
| Evidence | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| Solid | 1738 859–879 | −92.45u | −5.3% (−13.1% to +2.5%) | 47% of 996 | not enough yet |
| Little to go on | 85 33–52 | −22.50u | −26.5% (−63.3% to +10.3%) | 51% of 53 | not enough yet |
| Differs from form | 20 10–10 | +0.11u | +0.6% (−54.5% to +55.6%) | 29% of 14 | not enough yet |
| Slate | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| daytime | 1431 716–715 | −60.13u | −4.2% (−12.0% to +3.6%) | 50% of 817 | not enough yet |
| primetime | 412 186–226 | −54.71u | −13.3% (−32.4% to +5.8%) | 36% of 246 | not enough yet |
Slate picks
| Market | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| Receptions | 49 29–20 | +4.63u | +9.5% (−19.1% to +38.0%) | 33% of 18 | not enough yet |
| Longest reception | 45 21–24 | −5.04u | −11.2% (−48.7% to +26.3%) | 38% of 8 | not enough yet |
| Receiving yards | 34 13–21 | −9.44u | −27.8% (−68.9% to +13.3%) | 38% of 8 | not enough yet |
| Interceptions | 30 16–14 | +1.75u | +5.8% (−35.4% to +47.1%) | 33% of 6 | not enough yet |
| Rush attempts | 18 11–7 | +2.62u | +14.6% (−44.5% to +73.6%) | 0% of 1 | not enough yet |
| Longest rush | 17 9–8 | −0.41u | −2.4% (−61.6% to +56.7%) | 80% of 5 | not enough yet |
| Longest completion | 14 9–5 | +3.03u | +21.6% (−43.2% to +86.4%) | 67% of 3 | not enough yet |
| Rushing yards | 10 5–5 | −0.58u | −5.8% (−86.7% to +75.1%) | 100% of 1 | not enough yet |
| Completions | 6 5–1 | +3.43u | +57.2% (−24.0% to +138.4%) | – | not enough yet |
| Rush + rec yards | 6 0–6 | −6.00u | −100.0% (−100.0% to −100.0%) | 67% of 3 | not enough yet |
| Passing yards | 4 4–0 | +3.59u | +89.7% (+89.1% to +90.3%) | 0% of 1 | not enough yet |
| Pass attempts | 2 1–1 | −0.12u | −6.1% (−247.9% to +235.6%) | 100% of 1 | not enough yet |
| Passing TDs | 2 1–1 | −0.34u | −16.9% (−231.0% to +197.2%) | 0% of 1 | not enough yet |
| Side | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| Over | 125 66–59 | +1.11u | +0.9% (−23.8% to +25.5%) | 52% of 23 | not enough yet |
| Under | 112 58–54 | −3.99u | −3.6% (−24.2% to +17.0%) | 36% of 33 | not enough yet |
| Odds | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| −150 to +100 | 204 103–101 | −11.03u | −5.4% (−22.1% to +11.3%) | 46% of 48 | not enough yet |
| +101 to +200 | 24 14–10 | +5.69u | +23.7% (−29.8% to +77.2%) | 20% of 5 | not enough yet |
| −151 or shorter | 9 7–2 | +2.46u | +27.4% (−34.7% to +89.4%) | 33% of 3 | not enough yet |
| Position | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| QB | 72 45–27 | +13.82u | +19.2% (−7.0% to +45.4%) | 46% of 13 | not enough yet |
| WR | 69 36–33 | −1.70u | −2.5% (−29.2% to +24.3%) | 45% of 20 | not enough yet |
| RB | 56 24–32 | −10.83u | −19.3% (−50.0% to +11.3%) | 54% of 13 | not enough yet |
| TE | 40 19–21 | −4.17u | −10.4% (−50.4% to +29.5%) | 20% of 10 | not enough yet |
| Depth | Bets | Units | Return (99% range) | Moved our way | Verdict |
|---|---|---|---|---|---|
| first on the chart | 178 94–84 | +0.80u | +0.5% (−18.1% to +19.0%) | 43% of 42 | not enough yet |
| second | 59 30–29 | −3.69u | −6.2% (−38.9% to +26.5%) | 43% of 14 | not enough yet |
Week by week
The slate picks, week by week
Week 3+1.02u43–37
| Thu 8:15 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Bijan Robinson Under 122.5 rush + rec yards | -114 | loss | −1.00u |
| 2 | Matthew Golden Under 55.5 receiving yards | -110 | loss | −1.00u |
| 3 | Drake London Under 5.5 receptions | -111 | loss | −1.00u |
| 4 | Christian Watson Under 71.5 receiving yards | -114 | loss | −1.00u |
| 5 | Michael Penix Jr. Under 19.5 completions | -111 | win | +0.90u |
| Sun 1:00 PM – 4:25 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Quinshon Judkins Under 16.5 rush attempts | -124 | loss | −1.00u |
| 2 | Pat Freiermuth Under 37.5 receiving yards | -114 | win | +0.88u |
| 3 | C.J. Stroud Over 0.5 interceptions | -105 | loss | −1.00u |
| 4 | Malik Willis Over 0.5 interceptions | -125 | win | +0.80u |
| 5 | Ladd McConkey Under 4.5 receptions | +112 | win | +1.12u |
| 6 | Drake Maye Over 0.5 interceptions | -108 | win | +0.93u |
| 7 | Garrett Wilson Under 6.5 receptions | -114 | loss | −1.00u |
| 8 | Sam Darnold Under 18.5 completions | +100 | loss | −1.00u |
| 9 | Isaiah Likely Under 4.5 receptions | -157 | win | +0.64u |
| 10 | Chuba Hubbard Under 16.5 rush attempts | -101 | loss | −1.00u |
| 11 | Ja'Marr Chase Under 76.5 receiving yards | -111 | loss | −1.00u |
| 12 | Dalton Schultz Under 5.5 receptions | -146 | win | +0.68u |
| 13 | Xavier Worthy Under 3.5 receptions | -123 | win | +0.81u |
| 14 | Justin Herbert Under 229.5 passing yards | -112 | win | +0.89u |
| 15 | Rhamondre Stevenson Over 54.5 rush + rec yards | -110 | loss | −1.00u |
| 16 | Breece Hall Under 3.5 receptions | -157 | win | +0.64u |
| 17 | Jaxon Smith-Njigba Under 6.5 receptions | +100 | loss | −1.00u |
| 18 | Jameis Winston Under 199.5 passing yards | -112 | win | +0.89u |
| 19 | Tommy Tremble Over 7.5 longest reception | -106 | win | +0.94u |
| 20 | Joe Burrow Under 0.5 interceptions | +106 | win | +1.06u |
| 21 | Josh Downs Under 4.5 receptions | +105 | loss | −1.00u |
| 22 | Kenneth Walker III Over 10.5 longest reception | -113 | loss | −1.00u |
| 23 | Josh Allen Over 30.5 pass attempts | -103 | loss | −1.00u |
| 24 | Hunter Henry Under 41.5 receiving yards | -111 | win | +0.90u |
| 25 | Amon-Ra St. Brown Under 7.5 receptions | -130 | win | +0.77u |
| 26 | Marcus Mariota Under 24.5 rushing yards | -117 | win | +0.85u |
| 27 | Wan'Dale Robinson Over 30.5 receiving yards | -114 | win | +0.88u |
| 28 | Bryce Young Over 0.5 interceptions | +108 | win | +1.08u |
| 29 | Aaron Rodgers Under 0.5 interceptions | -119 | loss | −1.00u |
| 30 | Kayshon Boutte Under 2.5 receptions | -105 | win | +0.95u |
| 31 | Malik Washington Under 3.5 receptions | +102 | loss | −1.00u |
| 32 | James Cook Over 8.5 longest reception | -122 | loss | −1.00u |
| 33 | Trevor Lawrence Under 0.5 interceptions | -103 | loss | −1.00u |
| 34 | Jahmyr Gibbs Under 90.5 rushing yards | -114 | loss | −1.00u |
| 35 | Rashid Shaheed Under 2.5 receptions | -125 | win | +0.80u |
| 36 | Cam Ward Over 7.5 longest rush | -109 | loss | −1.00u |
| 37 | Tetairoa McMillan Under 4.5 receptions | +102 | win | +1.02u |
| 38 | Chase Brown Under 15.5 rush attempts | -108 | win | +0.93u |
| 39 | Tyler Warren Under 47.5 receiving yards | -114 | loss | −1.00u |
| 40 | Patrick Mahomes Under 1.5 passing tds | +148 | loss | −1.00u |
| 41 | Quentin Johnston Under 37.5 receiving yards | -111 | loss | −1.00u |
| 42 | Mack Hollins Under 2.5 receptions | +119 | loss | −1.00u |
| 43 | Geno Smith Under 0.5 interceptions | -105 | win | +0.95u |
| 44 | AJ Barner Over 11.5 longest reception | -109 | win | +0.92u |
| 45 | Cam Skattebo Under 79.5 rush + rec yards | -114 | loss | −1.00u |
| 46 | Trey McBride Under 7.5 receptions | -137 | loss | −1.00u |
| 47 | Jordan Addison Under 3.5 receptions | -165 | loss | −1.00u |
| 48 | Jacoby Brissett Over 0.5 interceptions | +106 | loss | −1.00u |
| 49 | Baker Mayfield Over 0.5 interceptions | -113 | win | +0.88u |
| 50 | Christian McCaffrey Under 100.5 rush + rec yards | -111 | loss | −1.00u |
| 51 | Kyler Murray Under 213.5 passing yards | -111 | win | +0.90u |
| 52 | Marvin Harrison Jr. Under 32.5 receiving yards | -110 | loss | −1.00u |
| 53 | Justin Jefferson Under 73.5 receiving yards | -111 | win | +0.90u |
| 54 | Michael Wilson Over 46.5 receiving yards | -112 | win | +0.89u |
| 55 | Emeka Egbuka Under 49.5 receiving yards | -111 | loss | −1.00u |
| 56 | Rashod Bateman Under 3.5 receptions | -134 | win | +0.75u |
| 57 | Kirk Cousins Over 0.5 interceptions | -131 | loss | −1.00u |
| 58 | Lamar Jackson Under 40.5 rushing yards | -113 | loss | −1.00u |
| 59 | Tyler Shough Over 0.5 interceptions | -102 | win | +0.98u |
| 60 | Mark Andrews Under 4.5 receptions | -160 | win | +0.63u |
| 61 | Jalen Nailor Under 2.5 receptions | -150 | win | +0.67u |
| 62 | Jake Ferguson Under 3.5 receptions | -101 | win | +0.99u |
| 63 | Michael Mayer Over 20.5 receiving yards | -113 | win | +0.88u |
| 64 | Dak Prescott Under 25.5 completions | -118 | win | +0.85u |
| 65 | Devaughn Vele Under 49.5 receiving yards | -113 | win | +0.88u |
| Sun 8:20 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Davante Adams Under 70.5 receiving yards | -113 | loss | −1.00u |
| 2 | Matthew Stafford Over 0.5 interceptions | -108 | win | +0.93u |
| 3 | Jaylen Waddle Under 4.5 receptions | +123 | win | +1.23u |
| 4 | Kyren Williams Over 11.5 longest rush | -124 | win | +0.81u |
| 5 | RJ Harvey Over 20.5 rushing yards | -109 | loss | −1.00u |
| Mon 8:15 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Zach Ertz Over 8.5 longest reception | -111 | win | +0.90u |
| 2 | Cole Kmet Over 7.5 longest reception | -104 | loss | −1.00u |
| 3 | Jalen Hurts Under 6.5 rush attempts | -107 | win | +0.93u |
| 4 | DeVonta Smith Under 71.5 receiving yards | -114 | win | +0.88u |
| 5 | Saquon Barkley Under 17.5 rush attempts | -110 | win | +0.91u |
Week 2−9.36u36–41
| Thu 8:15 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | James Cook Under 17.5 rush attempts | -103 | loss | −1.00u |
| 2 | Khalil Shakir Over 17.5 longest reception | -115 | loss | −1.00u |
| 3 | Josh Allen Over 13.5 longest rush | -120 | win | +0.83u |
| 4 | Jahmyr Gibbs Under 87.5 rushing yards | -110 | win | +0.91u |
| 5 | Jared Goff Over 0.5 interceptions | -108 | loss | −1.00u |
| Sun 1:00 PM – 4:25 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Jahan Dotson Over 12.5 longest reception | -116 | loss | −1.00u |
| 2 | Chase Brown Over 9.5 longest reception | -110 | loss | −1.00u |
| 3 | Cade Otton Over 29.5 receiving yards | -110 | win | +0.91u |
| 4 | Matthew Golden Under 4.5 receptions | -164 | win | +0.61u |
| 5 | Jordan Addison Under 3.5 receptions | -135 | win | +0.74u |
| 6 | Alvin Kamara Over 5.5 longest rush | -106 | win | +0.94u |
| 7 | Tony Pollard Over 7.5 longest reception | -103 | loss | −1.00u |
| 8 | Drake Maye Over 12.5 longest rush | -131 | win | +0.76u |
| 9 | Kyle Pitts Over 32.5 receiving yards | -109 | loss | −1.00u |
| 10 | Woody Marks Over 30.5 rushing yards | -108 | loss | −1.00u |
| 11 | Bucky Irving Under 15.5 rush attempts | -124 | loss | −1.00u |
| 12 | Breece Hall Over 14.5 longest rush | -105 | loss | −1.00u |
| 13 | Cole Kmet Over 9.5 longest reception | -113 | loss | −1.00u |
| 14 | Lamar Jackson Under 7.5 rush attempts | +103 | win | +1.03u |
| 15 | Jalen Hurts Under 7.5 rush attempts | -122 | win | +0.82u |
| 16 | Rhamondre Stevenson Over 12.5 longest rush | -127 | win | +0.79u |
| 17 | Bryce Young Over 0.5 interceptions | -111 | loss | −1.00u |
| 18 | C.J. Stroud Over 0.5 interceptions | -119 | loss | −1.00u |
| 19 | Deshaun Watson Over 31.5 longest completion | -118 | win | +0.85u |
| 20 | Mason Taylor Over 9.5 longest reception | -123 | void | +0.00u |
| 21 | Carson Wentz Over 0.5 interceptions | -135 | loss | −1.00u |
| 22 | Derrick Henry Over 19.5 longest rush | -113 | loss | −1.00u |
| 23 | Saquon Barkley Over 7.5 longest reception | -118 | win | +0.85u |
| 24 | Rico Dowdle Over 8.5 longest reception | -116 | win | +0.86u |
| 25 | Chuba Hubbard Over 8.5 longest reception | -120 | loss | −1.00u |
| 26 | Dalton Schultz Under 45.5 receiving yards | -113 | loss | −1.00u |
| 27 | Quinshon Judkins Under 13.5 rush attempts | -107 | win | +0.93u |
| 28 | Geno Smith Over 31.5 longest completion | -106 | win | +0.94u |
| 29 | D'Andre Swift Over 15.5 longest rush | -113 | loss | −1.00u |
| 30 | Rashod Bateman Under 45.5 receiving yards | -114 | loss | −1.00u |
| 31 | Cam Ward Over 32.5 longest completion | -108 | win | +0.93u |
| 32 | Aaron Rodgers Over 0.5 interceptions | +103 | win | +1.03u |
| 33 | Cooper Rush Over 30.5 longest completion | -121 | loss | −1.00u |
| 34 | Tee Higgins Over 22.5 longest reception | -104 | win | +0.96u |
| 35 | Baker Mayfield Over 18.5 completions | -120 | win | +0.83u |
| 36 | Jordan Love Over 6.5 longest rush | -104 | loss | −1.00u |
| 37 | Justin Jefferson Under 6.5 receptions | -119 | win | +0.84u |
| 38 | Tyler Shough Over 0.5 interceptions | -120 | loss | −1.00u |
| 39 | Wan'Dale Robinson Over 15.5 longest reception | -109 | loss | −1.00u |
| 40 | Hunter Henry Under 38.5 receiving yards | -109 | loss | −1.00u |
| 41 | Jaylen Waddle Under 4.5 receptions | -131 | loss | −1.00u |
| 42 | Michael Mayer Under 5.5 receptions | -136 | win | +0.74u |
| 43 | Adam Trautman Over 8.5 longest reception | -118 | void | +0.00u |
| 44 | Kirk Cousins Over 31.5 longest completion | -114 | win | +0.88u |
| 45 | Trevor Lawrence Over 0.5 interceptions | -123 | win | +0.81u |
| 46 | Ashton Jeanty Over 11.5 longest reception | -122 | loss | −1.00u |
| 47 | Bo Nix Over 34.5 longest completion | -110 | win | +0.91u |
| 48 | Quentin Johnston Under 51.5 receiving yards | -112 | win | +0.89u |
| 49 | Brenton Strange Over 15.5 longest reception | -108 | loss | −1.00u |
| 50 | Justin Herbert Over 0.5 interceptions | +140 | win | +1.40u |
| 51 | Malik Willis Over 0.5 passing tds | -151 | win | +0.66u |
| 52 | Michael Wilson Over 16.5 longest reception | -122 | loss | −1.00u |
| 53 | Jake Ferguson Under 3.5 receptions | -139 | loss | −1.00u |
| 54 | Christian McCaffrey Over 15.5 longest rush | -123 | loss | −1.00u |
| 55 | Drew Lock Under 29.5 pass attempts | -114 | win | +0.88u |
| 56 | Jayden Daniels Over 33.5 longest completion | -117 | loss | −1.00u |
| 57 | De'Von Achane Over 13.5 longest rush | -123 | win | +0.81u |
| 58 | Jacoby Brissett Over 30.5 longest completion | -111 | loss | −1.00u |
| 59 | Javonte Williams Over 8.5 longest reception | -119 | loss | −1.00u |
| 60 | George Kittle Over 18.5 longest reception | -106 | win | +0.94u |
| 61 | Marvin Harrison Jr. Over 17.5 longest reception | -112 | loss | −1.00u |
| 62 | John Bates Over 9.5 longest reception | -113 | void | +0.00u |
| 63 | Brock Purdy Over 37.5 longest completion | -109 | win | +0.92u |
| 64 | Rashid Shaheed Over 15.5 longest reception | -120 | win | +0.83u |
| 65 | Dak Prescott Over 0.5 interceptions | -107 | loss | −1.00u |
| Sun 8:20 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Josh Downs Under 4.5 receptions | -146 | loss | −1.00u |
| 2 | Jonathan Taylor Under 19.5 rush attempts | -127 | loss | −1.00u |
| 3 | Daniel Jones Over 30.5 longest completion | -113 | win | +0.88u |
| 4 | Noah Gray Over 8.5 longest reception | -107 | loss | −1.00u |
| 5 | Kenneth Walker III Over 17.5 longest rush | -110 | win | +0.91u |
| Mon 8:15 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Terrance Ferguson Under 35.5 receiving yards | -115 | loss | −1.00u |
| 2 | Isaiah Likely Under 4.5 receptions | -141 | loss | −1.00u |
| 3 | Kyren Williams Over 9.5 longest reception | -120 | win | +0.83u |
| 4 | Jaxson Dart Over 34.5 longest completion | -116 | loss | −1.00u |
| 5 | Cam Skattebo Over 8.5 longest reception | -103 | win | +0.97u |
Week 1+5.45u45–35
| Wed 8:20 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Rhamondre Stevenson Under 15.5 rush attempts | -118 | loss | −1.00u |
| 2 | Sam Darnold Over 5.5 longest rush | -102 | loss | −1.00u |
| 3 | Romeo Doubs Over 35.5 receiving yards | -111 | loss | −1.00u |
| 4 | Drake Maye Over 0.5 interceptions | -117 | win | +0.85u |
| 5 | Hunter Henry Under 16.5 longest reception | -105 | win | +0.95u |
| Thu 8:35 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Davante Adams Under 4.5 receptions | -110 | win | +0.91u |
| 2 | Colby Parkinson Over 2.5 receptions | +138 | loss | −1.00u |
| 3 | George Kittle Over 33.5 receiving yards | -114 | loss | −1.00u |
| 4 | Christian McCaffrey Under 15.5 rush attempts | +101 | win | +1.01u |
| 5 | Matthew Stafford Over 0.5 interceptions | +111 | win | +1.11u |
| Sun 1:00 PM – 4:25 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Rico Dowdle Under 12.5 rush attempts | -133 | win | +0.75u |
| 2 | Josh Downs Under 4.5 receptions | -152 | win | +0.66u |
| 3 | Woody Marks Over 7.5 longest reception | -109 | loss | −1.00u |
| 4 | Luther Burden III Under 4.5 receptions | +105 | loss | −1.00u |
| 5 | Quinshon Judkins Under 15.5 rush attempts | -110 | win | +0.91u |
| 6 | Jahmyr Gibbs Under 121.5 rush + rec yards | -113 | loss | −1.00u |
| 7 | Breece Hall Under 91.5 rush + rec yards | -114 | loss | −1.00u |
| 8 | Bucky Irving Under 60.5 rushing yards | -113 | win | +0.88u |
| 9 | Jahan Dotson Over 9.5 longest reception | -122 | win | +0.82u |
| 10 | Alec Pierce Over 29.5 receiving yards | -113 | win | +0.88u |
| 11 | Josh Allen Over 0.5 interceptions | -130 | loss | −1.00u |
| 12 | Tommy Tremble Over 9.5 longest reception | -113 | win | +0.88u |
| 13 | Trevor Lawrence Over 0.5 interceptions | +107 | loss | −1.00u |
| 14 | Devaughn Vele Under 3.5 receptions | -115 | loss | −1.00u |
| 15 | Wan'Dale Robinson Over 16.5 longest reception | -117 | loss | −1.00u |
| 16 | Emeka Egbuka Under 4.5 receptions | -121 | loss | −1.00u |
| 17 | Bijan Robinson Under 18.5 rush attempts | -111 | loss | −1.00u |
| 18 | Jonathan Taylor Under 76.5 rushing yards | -113 | loss | −1.00u |
| 19 | Khalil Shakir Over 16.5 longest reception | -107 | win | +0.93u |
| 20 | Caleb Williams Over 20.5 completions | -102 | win | +0.98u |
| 21 | Jerry Jeudy Over 15.5 longest reception | -120 | win | +0.83u |
| 22 | Tyler Shough Over 0.5 interceptions | -117 | win | +0.85u |
| 23 | Tony Pollard Over 7.5 longest reception | -102 | loss | −1.00u |
| 24 | Kenny Gainwell Over 10.5 longest reception | -123 | loss | −1.00u |
| 25 | Kyle Pitts Over 37.5 receiving yards | -113 | loss | −1.00u |
| 26 | Lamar Jackson Under 14.5 longest rush | -120 | loss | −1.00u |
| 27 | DJ Moore Under 47.5 receiving yards | -113 | loss | −1.00u |
| 28 | D'Andre Swift Over 8.5 longest reception | -104 | win | +0.96u |
| 29 | Parker Washington Over 21.5 longest reception | -105 | win | +0.95u |
| 30 | Jared Goff Over 0.5 interceptions | +121 | loss | −1.00u |
| 31 | Mason Taylor Over 20.5 receiving yards | -116 | loss | −1.00u |
| 32 | Joe Burrow Over 0.5 interceptions | +119 | win | +1.19u |
| 33 | Darnell Washington Over 10.5 longest reception | -118 | win | +0.85u |
| 34 | Tyler Warren Under 47.5 receiving yards | -114 | win | +0.88u |
| 35 | Kayshon Boutte Over 15.5 longest reception | -108 | win | +0.93u |
| 36 | Bryce Young Over 33.5 longest completion | -115 | win | +0.87u |
| 37 | Harold Fannin Jr. Over 15.5 longest reception | -111 | loss | −1.00u |
| 38 | Sam LaPorta Over 4.5 receptions | +119 | win | +1.19u |
| 39 | Garrett Wilson Under 5.5 receptions | -114 | loss | −1.00u |
| 40 | Chase Brown Over 3.5 receptions | -101 | win | +0.99u |
| 41 | Michael Wilson Over 3.5 receptions | -130 | win | +0.77u |
| 42 | Aaron Jones Over 28.5 rushing yards | -114 | win | +0.88u |
| 43 | Jalen Nailor Under 3.5 receptions | -158 | win | +0.63u |
| 44 | Jalen Hurts Under 7.5 rush attempts | -147 | win | +0.68u |
| 45 | Ladd McConkey Under 4.5 receptions | +111 | loss | −1.00u |
| 46 | Jordan Addison Under 3.5 receptions | -118 | win | +0.85u |
| 47 | Malik Willis Under 7.5 rush attempts | -140 | win | +0.71u |
| 48 | DeVonta Smith Under 5.5 receptions | -125 | win | +0.80u |
| 49 | Justin Herbert Under 237.5 passing yards | -111 | win | +0.90u |
| 50 | Justin Jefferson Under 76.5 receiving yards | -112 | loss | −1.00u |
| 51 | Michael Mayer Under 4.5 receptions | -112 | loss | −1.00u |
| 52 | Stefon Diggs Under 43.5 receiving yards | -114 | loss | −1.00u |
| 53 | Jacoby Brissett Over 31.5 longest completion | -117 | win | +0.85u |
| 54 | Kyler Murray Over 32.5 longest completion | -119 | loss | −1.00u |
| 55 | Ashton Jeanty Over 9.5 longest reception | -108 | win | +0.93u |
| 56 | Saquon Barkley Over 9.5 longest reception | -108 | loss | −1.00u |
| 57 | Trey McBride Over 6.5 receptions | +113 | win | +1.13u |
| 58 | Jordan Love Over 20.5 completions | -115 | win | +0.87u |
| 59 | Malik Washington Over 14.5 longest reception | -110 | win | +0.91u |
| 60 | Chig Okonkwo Over 2.5 receptions | -163 | loss | −1.00u |
| Sun 8:20 PM slate | Odds | Result | Units | |
|---|---|---|---|---|
| 1 | Theo Johnson Over 11.5 longest reception | -105 | loss | −1.00u |
| 2 | Javonte Williams Under 77.5 rushing yards | -112 | win | +0.89u |
| 3 | Isaiah Likely Under 38.5 receiving yards | -113 | loss | −1.00u |
