Jordan Poyer
FS35 yrs · 6′0″, 191 lb · Oregon State · 2013 rd 7 pk 218
Projections
Jordan Poyer is not on an NFL roster (last listed Questionable). No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 3.0 | 0.17 | 0.33 | 0.33 | 0.33 | 0.33 | 69% |
| Last 5 | 5 | 3.6 | 2.8 | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | 74% |
| Last 10 | 10 | 3.3 | 3.8 | 0.05 | 0.10 | 0.10 | 0.30 | 0.10 | 75% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 31 | 39 | 1 | 1 | 1 | 3 | 1 | 73% |
| 2024 | 15 | 49 | 47 | 0 | 1 | 0 | 3 | 0 | 99% |
| 2023 | 16 | 58 | 34 | 1 | 2 | 2 | 4 | 0 | 98% |
| 2022 | 12 | 36 | 19 | 0 | 0 | 4 | 8 | 4 | 95% |
| 2021 | 16 | 58 | 27 | 3 | 3 | 7 | 9 | 5 | 96% |
| 2020 | 16 | 78 | 33 | 2 | 4 | 4 | 5 | 2 | 95% |
| 2019 | 16 | 55 | 36 | 1 | 1 | 4 | 3 | 2 | 94% |
| 2018 | 16 | 58 | 27 | 2 | 3 | 7 | 6 | 4 | 100% |
| 2017 | 15 | 55 | 32 | 2 | 2 | 4 | 13 | 5 | 100% |
| 2016 | 6 | 29 | 10 | 0 | 0 | 1 | 2 | 0 | 83% |
| 2015 | 12 | 28 | 15 | 1 | 2 | 1 | 4 | 2 | 50% |
| 2014 | 12 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 12% |
| 2013 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 20% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
13 injury entries across 8 seasons · 11 weeks ruled out or doubtful · most often knee
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 19 | 0% | 2 | 0 | |
| 2025 wk 16 | 0% | 6 | 0.5 | |
| 2025 wk 15 | 0% | 1 | 0 | |
| 2025 wk 14 | 0% | 6 | 0 | |
| 2025 wk 13 | 0% | 3 | 0 | |
| 2025 wk 12 | 0% | 2 | 0 | |
| 2025 wk 11 | 0% | 7 | 0 | |
| 2025 wk 10 | 0% | 3 | 0 | |
| 2025 wk 9 | 0% | 2 | 0 | |
| 2025 wk 8 | 0% | 1 | 0 |