Mike Pennel
DT35 yrs · 6′4″, 330 lb · Colorado State (Pueblo); Arizona State; Scottsdale CC
Projections
Mike Pennel is not on an NFL roster. No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38% |
| Last 5 | 5 | 0.8 | 0.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34% |
| Last 10 | 10 | 0.5 | 1.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 7 | 18 | 0 | 0 | 1 | 0 | 0 | 29% |
| 2024 | 12 | 9 | 15 | 3 | 2 | 3 | 0 | 0 | 32% |
| 2023 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 25% |
| 2022 | 15 | 12 | 10 | 0 | 2 | 2 | 2 | 0 | 33% |
| 2021 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 37% |
| 2020 | 10 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 38% |
| 2019 | 8 | 13 | 11 | 1 | 2 | 2 | 0 | 0 | 29% |
| 2018 | 13 | 13 | 11 | 0 | 2 | 0 | 1 | 0 | 34% |
| 2017 | 12 | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 29% |
| 2016 | 6 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 22% |
| 2015 | 14 | 16 | 9 | 1 | 4 | 2 | 0 | 0 | 29% |
| 2014 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 29% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
1 injury entry across 1 season · most often quadricep
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 17 | 0% | 0 | 0 | |
| 2025 wk 16 | 0% | 1 | 0 | |
| 2025 wk 15 | 0% | 2 | 0 | |
| 2025 wk 14 | 0% | 0 | 0 | |
| 2025 wk 12 | 0% | 1 | 0 | |
| 2025 wk 9 | 0% | 0 | 0 | |
| 2025 wk 7 | 0% | 0 | 0 | |
| 2025 wk 6 | 0% | 1 | 0 | |
| 2025 wk 5 | 0% | 0 | 0 | |
| 2025 wk 4 | 0% | 0 | 0 |