Jameis Winston
QB48% to play
- Game
- 2026 wk 4
- Total
- 44.5
- Implied team total
- 21.0
- Depth
- #1
- Recent snaps
- 78%
32 yrs · 6′4″, 231 lb · Florida State · 2015 rd 1 pk 1
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Passing | ||||
| Passing yards | 165.4 | 12.8 – 276.5 | – | Solid |
| Passing TDs | 1.2 | 0.0 – 2.5 | – | Solid |
| Completions | 15.0 | 3.7 – 24.6 | – | Solid |
| Pass attempts | 24.2 | 5.8 – 38.7 | – | Solid |
| Interceptions | 0.6 | 0.0 – 2.1 | – | Solid |
| Pass + rush yards | 172.6 | 7.1 – 295.8 | – | Solid |
| Longest completion | 30.7 | 15.2 – 56.3 | – | Solid |
| Rushing | ||||
| Rushing yards | 7.2 | 0.0 – 28.3 | – | Solid |
| Rush attempts | 2.1 | 0.0 – 5.1 | – | Solid |
| Longest rush | 7.8 | 1.3 – 16.1 | – | Solid |
| Touchdowns | ||||
| Anytime TD | 8.3% | no range | +1098 | Differs from form |
| First TD scorer | 1.3% | no range | +7737 | Solid |
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.7 | 8.3 | 76.3 | 0.00 | 0.33 | 1.3 | 5.0 | 1.67 | 2.9 |
| Last 5 | 5 | 23.0 | 12.4 | 159.2 | 0.40 | 0.60 | 2.2 | 7.6 | 1.60 | 10.4 |
| Last 10 | 10 | 31.2 | 18.4 | 226.5 | 1.00 | 1.20 | 2.4 | 9.0 | 2.30 | 14.0 |
| 2026 season | 2 | 24.5 | 12.5 | 114.5 | 0.00 | 0.50 | 2.0 | 7.5 | 2.50 | 4.3 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 49 | 25 | 229 | 0 | 1 | 4 | 15 | 5 | 9 |
| 2025 | 3 | 66 | 37 | 567 | 2 | 2 | 7 | 23 | 3 | 43 |
| 2024 | 11 | 296 | 181 | 2,121 | 13 | 12 | 25 | 83 | 24 | 131 |
| 2023 | 6 | 47 | 25 | 264 | 2 | 3 | 5 | -6 | 2 | 12 |
| 2022 | 3 | 115 | 73 | 858 | 4 | 5 | 5 | 16 | 11 | 44 |
| 2021 | 7 | 161 | 95 | 1,170 | 14 | 3 | 32 | 166 | 11 | 117 |
| 2020 | 3 | 11 | 7 | 75 | 0 | 0 | 8 | -6 | 2 | 2 |
| 2019 | 16 | 626 | 380 | 5,109 | 33 | 30 | 59 | 250 | 47 | 305 |
| 2018 | 11 | 378 | 244 | 2,992 | 19 | 14 | 49 | 281 | 27 | 196 |
| 2017 | 13 | 442 | 282 | 3,504 | 19 | 11 | 33 | 135 | – | 202 |
| 2016 | 16 | 567 | 345 | 4,090 | 28 | 18 | 53 | 165 | – | 256 |
| 2015 | 16 | 535 | 312 | 4,042 | 22 | 15 | 54 | 213 | – | 275 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 5 seasons · 6 weeks ruled out or doubtful · most often right shoulder
2024Right Shoulder×3
2022Back×5
2021Knee
2019right Thumb×3
2017right Shoulder×7
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | 100% | 0 | 0 | 0 | 2 | 14 | 118 | 0 | |
| 2026 wk 2 | 88% | 0 | 0 | 0 | 2 | 1 | 111 | 0 | |
| 2025 wk 15 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 12 | 100% | 1 | 1 | 33 | 4 | 13 | 366 | 3 | |
| 2025 wk 11 | 100% | 0 | 0 | 0 | 3 | 10 | 201 | 1 | |
| 2024 wk 15 | 77% | 0 | 0 | 0 | 2 | -2 | 146 | 0 | |
| 2024 wk 14 | 100% | 0 | 0 | 0 | 4 | 28 | 212 | 2 | |
| 2024 wk 13 | 100% | 0 | 0 | 0 | 3 | 11 | 497 | 4 | |
| 2024 wk 12 | 98% | 0 | 0 | 0 | 3 | 7 | 219 | 1 | |
| 2024 wk 11 | 95% | 0 | 0 | 0 | 1 | 8 | 395 | 2 |