Preston Smith
DE33 yrs · 6′5″, 265 lb · Mississippi State · 2015 rd 2 pk 38
Projections
Preston Smith is not on an NFL roster. No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 1.3 | 0.17 | 0.33 | 0.00 | 0.00 | 0.00 | 27% |
| Last 5 | 5 | 0.8 | 1.2 | 0.10 | 0.80 | 0.20 | 0.20 | 0.00 | 31% |
| Last 10 | 10 | 0.7 | 1.4 | 0.05 | 0.60 | 0.20 | 0.10 | 0.00 | 34% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 8 | 16 | 1 | 6 | 2 | 1 | 0 | 34% |
| 2024 | 16 | 12 | 20 | 5 | 6 | 5 | 0 | 0 | 44% |
| 2023 | 17 | 21 | 20 | 8 | 21 | 4 | 4 | 0 | 66% |
| 2022 | 16 | 29 | 21 | 9 | 20 | 9 | 1 | 0 | 80% |
| 2021 | 12 | 22 | 13 | 9 | 17 | 9 | 2 | 0 | 74% |
| 2020 | 15 | 25 | 13 | 4 | 11 | 5 | 3 | 0 | 79% |
| 2019 | 16 | 34 | 20 | 12 | 23 | 10 | 4 | 1 | 84% |
| 2018 | 15 | 25 | 23 | 4 | 16 | 4 | 3 | 1 | 81% |
| 2017 | 14 | 28 | 11 | 8 | 21 | 10 | 3 | 2 | 68% |
| 2016 | 15 | 20 | 16 | 5 | 12 | 8 | 3 | 1 | 70% |
| 2015 | 15 | 22 | 11 | 8 | 10 | 6 | 4 | 0 | 48% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
6 injury entries across 6 seasons · most often shoulder
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 18 | 0% | 0 | 0 | |
| 2025 wk 17 | 0% | 0 | 0.5 | |
| 2025 wk 16 | 0% | 1 | 0 | |
| 2025 wk 15 | 0% | 2 | 0 | |
| 2025 wk 14 | 0% | 1 | 0 | |
| 2025 wk 13 | 0% | 0 | 0 | |
| 2025 wk 11 | 0% | 2 | 0 | |
| 2025 wk 10 | 0% | 0 | 0 | |
| 2025 wk 9 | 0% | 0 | 0 | |
| 2025 wk 7 | 0% | 1 | 0 |