Denzel Perryman
MLB33 yrs · 5′11″, 240 lb · Miami · 2015 rd 2 pk 48
Projections
Denzel Perryman is listed IR and cannot play this week. No projections are published for him — a prop that voids is not a bet, and a number here would read as one.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 3.0 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 56% |
| Last 5 | 5 | 3.0 | 2.4 | 0.00 | 0.00 | 0.60 | 0.20 | 0.00 | 58% |
| Last 10 | 10 | 2.9 | 1.9 | 0.00 | 0.00 | 0.40 | 0.30 | 0.00 | 57% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 27 | 17 | 0 | 0 | 4 | 3 | 0 | 56% |
| 2024 | 11 | 30 | 16 | 1 | 3 | 2 | 0 | 0 | 49% |
| 2023 | 12 | 37 | 31 | 1 | 2 | 5 | 3 | 0 | 73% |
| 2022 | 12 | 48 | 29 | 1 | 5 | 11 | 2 | 2 | 69% |
| 2021 | 15 | 94 | 52 | 0 | 3 | 4 | 3 | 0 | 83% |
| 2020 | 12 | 24 | 23 | 1 | 2 | 3 | 1 | 0 | 41% |
| 2019 | 12 | 45 | 18 | 0 | 0 | 4 | 1 | 1 | 50% |
| 2018 | 8 | 25 | 21 | 0 | 1 | 0 | 2 | 1 | 73% |
| 2017 | 6 | 22 | 12 | 0 | 0 | 1 | 0 | 0 | 68% |
| 2016 | 12 | 53 | 16 | 2 | 2 | 8 | 2 | 1 | 59% |
| 2015 | 13 | 57 | 9 | 2 | 3 | 7 | 0 | 0 | 46% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
19 injury entries across 10 seasons · 21 weeks ruled out or doubtful · most often ankle
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 19 | 0% | 2 | 0 | |
| 2025 wk 16 | 0% | 4 | 0 | |
| 2025 wk 15 | 0% | 3 | 0 | |
| 2025 wk 14 | 0% | 1 | 0 | |
| 2025 wk 13 | 0% | 5 | 0 | |
| 2025 wk 11 | 0% | 3 | 0 | |
| 2025 wk 10 | 0% | 2 | 0 | |
| 2025 wk 9 | 0% | 5 | 0 | |
| 2025 wk 8 | 0% | 2 | 0 | |
| 2025 wk 7 | 0% | 2 | 0 |