Marcus Mariota
QB32 yrs · 6′4″, 222 lb · Oregon · 2015 rd 1 pk 2
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.3 | 12.3 | 129.7 | 1.33 | 0.00 | 2.3 | 4.3 | 1.00 | 11.0 |
| Last 5 | 5 | 16.8 | 9.8 | 126.0 | 1.00 | 0.20 | 3.8 | 12.6 | 1.20 | 9.1 |
| Last 10 | 10 | 22.6 | 13.8 | 162.6 | 1.10 | 0.60 | 4.8 | 25.1 | 1.50 | 11.8 |
| 2026 season | 2 | 23.5 | 15.0 | 147.0 | 2.00 | 0.00 | 3.0 | 7.0 | 1.00 | 14.6 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 47 | 30 | 294 | 4 | 0 | 6 | 14 | 2 | 29 |
| 2025 | 10 | 227 | 139 | 1,695 | 10 | 7 | 50 | 297 | 16 | 126 |
| 2024 | 3 | 44 | 34 | 364 | 4 | 0 | 18 | 92 | 3 | 46 |
| 2023 | 2 | 23 | 15 | 164 | 1 | 1 | 8 | 52 | 3 | 12 |
| 2022 | 13 | 300 | 184 | 2,219 | 15 | 9 | 85 | 438 | 28 | 197 |
| 2021 | 7 | 2 | 1 | 4 | 0 | 0 | 13 | 87 | 0 | 15 |
| 2020 | 1 | 28 | 17 | 226 | 1 | 1 | 9 | 88 | 0 | 26 |
| 2019 | 7 | 160 | 95 | 1,203 | 7 | 2 | 24 | 129 | 25 | 85 |
| 2018 | 14 | 331 | 228 | 2,528 | 11 | 8 | 64 | 357 | 42 | 176 |
| 2017 | 15 | 453 | 281 | 3,232 | 13 | 15 | 60 | 312 | – | 210 |
| 2016 | 15 | 451 | 276 | 3,426 | 26 | 9 | 60 | 349 | – | 260 |
| 2015 | 12 | 370 | 230 | 2,818 | 19 | 10 | 34 | 252 | – | 211 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
9 injury entries across 6 seasons · 8 weeks ruled out or doubtful · most often knee
2025Hand×2
2024ChestNot injury related - personal matterPectoral
2021Quadricep
2018right Elbow×2Neck
2017Hamstring×2
2015Knee×5
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | 100% | 0 | 0 | 0 | 5 | 11 | 183 | 3 | |
| 2026 wk 2 | 45% | 0 | 0 | 0 | 1 | 3 | 111 | 1 | |
| 2025 wk 16 | 59% | 0 | 0 | 0 | 1 | -1 | 95 | 0 | |
| 2025 wk 15 | 100% | 0 | 0 | 0 | 10 | 43 | 211 | 1 | |
| 2025 wk 14 | 25% | 0 | 0 | 0 | 2 | 7 | 30 | 0 | |
| 2025 wk 13 | 100% | 0 | 0 | 0 | 10 | 55 | 294 | 2 | |
| 2025 wk 11 | 99% | 0 | 0 | 0 | 4 | 49 | 213 | 1 | |
| 2025 wk 10 | 94% | 0 | 0 | 0 | 5 | 22 | 213 | 2 | |
| 2025 wk 8 | 100% | 0 | 0 | 0 | 8 | 28 | 213 | 1 | |
| 2025 wk 7 | 31% | 0 | 0 | 0 | 2 | 34 | 63 | 0 |