Austin Johnson
NT32 yrs · 6′4″, 314 lb · Penn State · 2016 rd 2 pk 43
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28% |
| Last 5 | 5 | 0.4 | 0.8 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 22% |
| Last 10 | 10 | 0.5 | 0.8 | 0.10 | 0.10 | 0.00 | 0.10 | 0.00 | 23% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 23% |
| 2024 | 11 | 6 | 12 | 1 | 1 | 0 | 2 | 2 | 30% |
| 2023 | 17 | 16 | 22 | 0 | 1 | 1 | 2 | 0 | 56% |
| 2022 | 8 | 11 | 6 | 1 | 3 | 2 | 1 | 0 | 56% |
| 2021 | 17 | 25 | 41 | 4 | 7 | 5 | 1 | 0 | 57% |
| 2020 | 12 | 7 | 10 | 1 | 1 | 2 | 1 | 0 | 21% |
| 2019 | 12 | 9 | 12 | 0 | 2 | 0 | 1 | 0 | 33% |
| 2018 | 13 | 8 | 9 | 1 | 1 | 1 | 2 | 0 | 39% |
| 2017 | 14 | 13 | 9 | 1 | 1 | 1 | 1 | 0 | 30% |
| 2016 | 8 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 29% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
2 injury entries across 2 seasons · 1 week ruled out or doubtful · most often foot
2024Oblique×2
2021Foot×3
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 19 | 0% | 1 | 0 | |
| 2025 wk 18 | 0% | 0 | 0 | |
| 2025 wk 17 | 0% | 0 | 0 | |
| 2025 wk 13 | 0% | 1 | 1 | |
| 2025 wk 12 | 0% | 0 | 0 | |
| 2025 wk 7 | 0% | 1 | 0 | |
| 2025 wk 5 | 0% | 1 | 0 | |
| 2025 wk 4 | 0% | 1 | 0 | |
| 2025 wk 2 | 0% | 0 | 0 | |
| 2025 wk 1 | 0% | 0 | 0 |