Jalen Mills
CB32 yrs · 6′0″, 200 lb · LSU · 2016 rd 7 pk 233
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 1.7 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 62% |
| Last 5 | 5 | 0.8 | 2.0 | 0.00 | 0.00 | 0.00 | 0.40 | 0.20 | 42% |
| Last 10 | 10 | 1.4 | 3.1 | 0.00 | 0.00 | 0.00 | 0.60 | 0.10 | 68% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 49% |
| 2024 | 8 | 16 | 27 | 0 | 0 | 1 | 6 | 1 | 74% |
| 2023 | 15 | 22 | 19 | 0 | 1 | 0 | 1 | 0 | 42% |
| 2022 | 10 | 22 | 5 | 0 | 1 | 1 | 5 | 2 | 75% |
| 2021 | 15 | 33 | 12 | 0 | 0 | 1 | 7 | 0 | 89% |
| 2020 | 15 | 53 | 15 | 2 | 5 | 2 | 3 | 1 | 98% |
| 2019 | 9 | 29 | 12 | 0 | 0 | 0 | 7 | 1 | 92% |
| 2018 | 8 | 31 | 6 | 0 | 0 | 1 | 9 | 0 | 90% |
| 2017 | 15 | 49 | 13 | 0 | 0 | 1 | 14 | 3 | 97% |
| 2016 | 16 | 49 | 10 | 0 | 0 | 0 | 7 | 0 | 65% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
11 injury entries across 6 seasons · 8 weeks ruled out or doubtful · most often groin
2023Ankle
2022Groin×6Hamstring×3Illness
2021Hamstring×3AnkleForearmThigh
2019Ankle
2018Foot×5
2017Ankle×2
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 18 | 0% | 2 | 0 | |
| 2025 wk 17 | 0% | 0 | 0 | |
| 2025 wk 11 | 0% | 1 | 0 | |
| 2025 wk 5 | 0% | 0 | 0 | |
| 2024 wk 15 | 0% | 1 | 0 | |
| 2024 wk 14 | 0% | 1 | 0 | |
| 2024 wk 11 | 0% | 4 | 0 | |
| 2024 wk 10 | 0% | 1 | 0 | |
| 2024 wk 9 | 0% | 4 | 0 | |
| 2024 wk 8 | 0% | 0 | 0 |