David Onyemata
DT33 yrs · 6′3″, 300 lb · Manitoba (Canada) · 2016 rd 4 pk 120
Projections
David Onyemata is listed IR and cannot play this week. No projections are published for him — a prop that voids is not a bet, and a number here would read as one.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 2.0 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 61% |
| Last 5 | 5 | 1.4 | 2.0 | 0.00 | 0.20 | 0.40 | 0.00 | 0.00 | 59% |
| Last 10 | 10 | 1.5 | 2.1 | 0.00 | 0.20 | 0.40 | 0.00 | 0.00 | 57% |
| 2026 season | 1 | 0.0 | 0.0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 70% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70% |
| 2025 | 16 | 28 | 33 | 1 | 2 | 7 | 0 | 0 | 57% |
| 2024 | 17 | 21 | 22 | 3 | 5 | 8 | 1 | 0 | 51% |
| 2023 | 14 | 15 | 25 | 4 | 16 | 3 | 3 | 0 | 63% |
| 2022 | 15 | 18 | 18 | 5 | 11 | 4 | 1 | 0 | 60% |
| 2021 | 9 | 10 | 22 | 2 | 10 | 1 | 0 | 0 | 63% |
| 2020 | 15 | 18 | 24 | 7 | 16 | 8 | 2 | 1 | 60% |
| 2019 | 15 | 21 | 10 | 3 | 11 | 3 | 1 | 0 | 57% |
| 2018 | 15 | 22 | 12 | 5 | 6 | 4 | 1 | 0 | 60% |
| 2017 | 15 | 18 | 20 | 2 | 5 | 4 | 1 | 0 | 56% |
| 2016 | 11 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 38% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 5 seasons · 1 week ruled out or doubtful · most often ankle
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 1 | 0% | 0 | 0 | |
| 2025 wk 18 | 0% | 1 | 0 | |
| 2025 wk 17 | 0% | 1 | 0 | |
| 2025 wk 16 | 0% | 2 | 0 | |
| 2025 wk 15 | 0% | 3 | 0 | |
| 2025 wk 14 | 0% | 0 | 0 | |
| 2025 wk 13 | 0% | 0 | 0 | |
| 2025 wk 12 | 0% | 2 | 0 | |
| 2025 wk 11 | 0% | 2 | 0 | |
| 2025 wk 10 | 0% | 4 | 0 |