Jonathan Bullard
DE32 yrs · 6′3″, 290 lb · Florida · 2016 rd 3 pk 72
Projections
Jonathan Bullard is listed IR and cannot play this week. No projections are published for him — a prop that voids is not a bet, and a number here would read as one.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 1.0 | 0.17 | 0.67 | 0.00 | 0.00 | 0.00 | 32% |
| Last 5 | 5 | 0.2 | 1.0 | 0.10 | 0.40 | 0.40 | 0.00 | 0.00 | 30% |
| Last 10 | 10 | 0.3 | 1.3 | 0.05 | 0.20 | 0.20 | 0.20 | 0.00 | 32% |
| 2026 season | 3 | 0.0 | 1.0 | 0.17 | 0.67 | 0.00 | 0.00 | 0.00 | 32% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 32% |
| 2025 | 13 | 9 | 14 | 0 | 0 | 4 | 2 | 0 | 33% |
| 2024 | 17 | 15 | 20 | 1 | 3 | 7 | 3 | 0 | 51% |
| 2023 | 17 | 14 | 20 | 2 | 2 | 1 | 0 | 0 | 57% |
| 2022 | 11 | 11 | 6 | 0 | 1 | 3 | 0 | 0 | 40% |
| 2021 | 9 | 7 | 13 | 0 | 1 | 0 | 1 | 0 | 37% |
| 2020 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 29% |
| 2019 | 8 | 14 | 8 | 2 | 7 | 4 | 0 | 0 | 52% |
| 2018 | 13 | 10 | 5 | 0 | 1 | 3 | 2 | 0 | 27% |
| 2017 | 12 | 17 | 8 | 1 | 2 | 2 | 2 | 0 | 41% |
| 2016 | 13 | 15 | 3 | 1 | 2 | 4 | 0 | 0 | 32% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
9 injury entries across 5 seasons · 6 weeks ruled out or doubtful · most often ankle
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 3 | 0% | 0 | 0 | |
| 2026 wk 2 | 0% | 0 | 0 | |
| 2026 wk 1 | 0% | 0 | 0.5 | |
| 2025 wk 18 | 0% | 0 | 0 | |
| 2025 wk 17 | 0% | 1 | 0 | |
| 2025 wk 16 | 0% | 0 | 0 | |
| 2025 wk 15 | 0% | 2 | 0 | |
| 2025 wk 14 | 0% | 0 | 0 | |
| 2025 wk 12 | 0% | 0 | 0 | |
| 2025 wk 10 | 0% | 0 | 0 |