Kenny Moore II
CB31 yrs · 5′9″, 190 lb · Valdosta State
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 1.3 | 0.00 | 0.33 | 0.67 | 0.00 | 0.00 | 73% |
| Last 5 | 5 | 2.8 | 1.0 | 0.00 | 0.20 | 0.40 | 0.20 | 0.00 | 72% |
| Last 10 | 10 | 2.4 | 1.3 | 0.05 | 0.20 | 0.20 | 0.30 | 0.00 | 73% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 34 | 21 | 2 | 3 | 3 | 6 | 1 | 76% |
| 2024 | 15 | 41 | 27 | 1 | 2 | 4 | 7 | 3 | 98% |
| 2023 | 16 | 60 | 25 | 2 | 2 | 8 | 6 | 3 | 99% |
| 2022 | 12 | 47 | 15 | 1 | 1 | 4 | 4 | 0 | 99% |
| 2021 | 17 | 73 | 20 | 1 | 1 | 6 | 13 | 4 | 97% |
| 2020 | 16 | 64 | 12 | 2 | 3 | 4 | 13 | 4 | 92% |
| 2019 | 11 | 45 | 11 | 3 | 4 | 3 | 3 | 2 | 92% |
| 2018 | 15 | 53 | 14 | 2 | 2 | 2 | 11 | 3 | 94% |
| 2017 | 12 | 29 | 6 | 0 | 0 | 1 | 5 | 1 | 47% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
10 injury entries across 6 seasons · 14 weeks ruled out or doubtful · most often ankle
2025Achilles×4
2024Hip×3
2023Back×2Knee
2022Ankle×4FingerHip
2019Ankle×4Knee×2
2018Concussion
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 18 | 0% | 0 | 0 | |
| 2025 wk 17 | 0% | 8 | 0 | |
| 2025 wk 16 | 0% | 2 | 0 | |
| 2025 wk 15 | 0% | 1 | 0 | |
| 2025 wk 14 | 0% | 3 | 0 | |
| 2025 wk 13 | 0% | 2 | 0 | |
| 2025 wk 12 | 0% | 1 | 0 | |
| 2025 wk 10 | 0% | 2 | 0 | |
| 2025 wk 9 | 0% | 1 | 0 | |
| 2025 wk 8 | 0% | 4 | 0.5 |