Deshaun Watson
QB81% to play
- Game
- 2026 wk 4
- Total
- 38.5
- Implied team total
- 18.0
- Depth
- #1
- Recent snaps
- 87%
31 yrs · 6′3″, 223 lb · Clemson · 2017 rd 1 pk 12
Projections
| Market | Projection | Likely range | Line | Price | P(over) | Value | Evidence |
|---|---|---|---|---|---|---|---|
| Passing | |||||||
| Passing yards | 178.4 | 85.0 – 278.3 | 186.5 | -112 / -112DK | 56% | +6.1%over | Solid |
| Passing TDs | 1.0 | 0.0 – 2.5 | 0.5 | -224 / +173DK | 70% | +1.2%over | Solid |
| Completions | 19.1 | 9.3 – 26.4 | 17.5 | -131 / +103DK | 57% | +1.1%over | Solid |
| Pass attempts | 29.9 | 15.2 – 40.3 | 29.5 | -101 / -127DK | 51% | +0.7%over | Solid |
| Interceptions | 0.8 | 0.0 – 1.7 | 0.5 | -127 / +100DK | 38% | +23.3%under | Solid |
| Pass + rush yards | 216.3 | 109.7 – 308.1 | 219.5 | -114 / -112DK | 48% | no bet | Solid |
| Longest completion | 38.5 | 16.8 – 57.6 | 30.5 | -122 / -107DK | 54% | no bet | Solid |
| Rushing | |||||||
| Rushing yards | 37.9 | 4.6 – 73.7 | 29.5 | -109 / -115DK | 56% | +7.7%over | Solid |
| Rush attempts | 7.0 | 1.0 – 11.3 | 5.5 | -151 / +118DK | 60% | no bet | Solid |
| Longest rush | 14.4 | 4.6 – 25.8 | 11.5 | -130 / +100DK | 50% | +0.0%under | Solid |
| Touchdowns | |||||||
| Anytime TD | 22.0% | no range | yes | +400 / –FD | – | +9.8%doubt | Solid |
| First TD scorer | 7.9% | no range | yes | +1600 / –FD | – | +34.2%doubt | Solid |
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 27.3 | 18.7 | 195.7 | 1.67 | 0.33 | 8.0 | 35.0 | 3.00 | 18.0 |
| Last 5 | 5 | 24.4 | 17.4 | 176.6 | 1.00 | 0.20 | 6.0 | 24.4 | 3.20 | 13.5 |
| Last 10 | 10 | 29.8 | 19.3 | 173.5 | 1.00 | 0.40 | 5.5 | 25.3 | 4.20 | 13.1 |
| 2026 season | 3 | 27.3 | 18.7 | 195.7 | 1.67 | 0.33 | 8.0 | 35.0 | 3.00 | 18.0 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 82 | 56 | 587 | 5 | 1 | 24 | 105 | 9 | 54 |
| 2024 | 7 | 216 | 137 | 1,148 | 5 | 3 | 31 | 148 | 33 | 77 |
| 2023 | 6 | 171 | 105 | 1,115 | 7 | 4 | 26 | 142 | 17 | 87 |
| 2022 | 6 | 170 | 99 | 1,102 | 7 | 5 | 36 | 175 | 20 | 86 |
| 2020 | 16 | 544 | 382 | 4,823 | 33 | 7 | 90 | 444 | 49 | 369 |
| 2019 | 15 | 495 | 333 | 3,852 | 26 | 12 | 82 | 413 | 44 | 321 |
| 2018 | 16 | 505 | 345 | 4,165 | 26 | 9 | 99 | 551 | 62 | 332 |
| 2017 | 7 | 204 | 126 | 1,699 | 19 | 8 | 36 | 269 | – | 169 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 5 seasons · 22 weeks ruled out or doubtful · most often not injury related - personal matter
2025Achilles×3
2023right Shoulder×4
2021Not injury related - personal matter×17
2019Back
2018Chest
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.