Frankie Luvu
LB30 yrs · 6′3″, 236 lb · Washington State
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 2.3 | 0.33 | 0.67 | 0.33 | 0.33 | 0.00 | 84% |
| Last 5 | 5 | 2.4 | 2.6 | 0.20 | 0.40 | 0.20 | 0.20 | 0.00 | 91% |
| Last 10 | 10 | 2.2 | 2.5 | 0.20 | 0.40 | 0.20 | 0.50 | 0.00 | 94% |
| 2026 season | 1 | 1.0 | 3.0 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 53% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 53% |
| 2025 | 17 | 40 | 44 | 3 | 6 | 5 | 6 | 0 | 97% |
| 2024 | 17 | 48 | 45 | 8 | 14 | 12 | 7 | 1 | 98% |
| 2023 | 17 | 54 | 59 | 6 | 11 | 8 | 5 | 0 | 95% |
| 2022 | 15 | 64 | 35 | 7 | 9 | 16 | 4 | 1 | 92% |
| 2021 | 15 | 21 | 17 | 2 | 5 | 6 | 1 | 0 | 24% |
| 2020 | 11 | 17 | 8 | 2 | 3 | 3 | 1 | 0 | 32% |
| 2019 | 7 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 11% |
| 2018 | 12 | 17 | 5 | 3 | 11 | 5 | 1 | 0 | 46% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
7 injury entries across 5 seasons · 2 weeks ruled out or doubtful · most often shoulder
2026Groin×2
2023Hip×2QuadricepShoulder
2022Shoulder×4
2021Knee
2018Neck
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 1 | 0% | 1 | 1 | |
| 2025 wk 18 | 0% | 1 | 0 | |
| 2025 wk 17 | 0% | 3 | 0 | |
| 2025 wk 16 | 0% | 5 | 0 | |
| 2025 wk 15 | 0% | 2 | 0 | |
| 2025 wk 14 | 0% | 2 | 0 | |
| 2025 wk 13 | 0% | 1 | 1 | |
| 2025 wk 11 | 0% | 0 | 0 | |
| 2025 wk 10 | 0% | 3 | 0 | |
| 2025 wk 9 | 0% | 4 | 0 |