Donte Jackson
CB30 yrs · 5′10″, 180 lb · LSU · 2018 rd 2 pk 55
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 0.7 | 0.00 | 0.00 | 0.33 | 0.67 | 0.00 | 51% |
| Last 5 | 5 | 1.0 | 0.6 | 0.00 | 0.00 | 0.20 | 0.40 | 0.00 | 49% |
| Last 10 | 10 | 1.0 | 0.6 | 0.00 | 0.00 | 0.10 | 0.90 | 0.30 | 55% |
| 2026 season | 3 | 1.3 | 0.7 | 0.00 | 0.00 | 0.33 | 0.67 | 0.00 | 51% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 51% |
| 2025 | 15 | 16 | 8 | 0 | 0 | 1 | 12 | 4 | 64% |
| 2024 | 14 | 27 | 10 | 0 | 0 | 2 | 8 | 5 | 82% |
| 2023 | 16 | 44 | 10 | 0 | 0 | 1 | 5 | 0 | 90% |
| 2022 | 9 | 29 | 3 | 0 | 0 | 1 | 3 | 2 | 70% |
| 2021 | 12 | 48 | 11 | 0 | 0 | 2 | 10 | 2 | 94% |
| 2020 | 12 | 21 | 12 | 0 | 0 | 1 | 11 | 3 | 75% |
| 2019 | 12 | 32 | 8 | 0 | 0 | 1 | 8 | 3 | 90% |
| 2018 | 16 | 55 | 11 | 1 | 1 | 4 | 9 | 4 | 90% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
9 injury entries across 6 seasons · 3 weeks ruled out or doubtful · most often toe
2024Back×2
2023QuadricepShoulder
2022Ankle×4Hamstring
2020Toe×5
2019Groin×3Hip
2018Groin
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 3 | 0% | 0 | 0 | |
| 2026 wk 2 | 0% | 2 | 0 | |
| 2026 wk 1 | 0% | 2 | 0 | |
| 2025 wk 19 | 0% | 0 | 0 | |
| 2025 wk 17 | 0% | 1 | 0 | |
| 2025 wk 15 | 0% | 1 | 0 | |
| 2025 wk 14 | 0% | 1 | 0 | |
| 2025 wk 13 | 0% | 1 | 0 | |
| 2025 wk 11 | 0% | 0 | 0 | |
| 2025 wk 10 | 0% | 2 | 0 |