Jakob Johnson
RB31 yrs · 6′3″, 255 lb · Tennessee
Projections
Jakob Johnson is not on an NFL roster. No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | – | 22% | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | – | 21% | 0.0 |
| Last 10 | 10 | 0.0 | 0.0 | 0.00 | 0.2 | 0.1 | 1.2 | – | 21% | 0.2 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 31% | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3% | 0 |
| 2023 | 8 | 0 | 0 | 0 | 2 | 1 | 12 | – | 20% | 2 |
| 2022 | 11 | 0 | 0 | 0 | 6 | 5 | 10 | – | 27% | 6 |
| 2021 | 6 | 0 | 0 | 0 | 5 | 4 | 43 | 1 | 30% | 8 |
| 2020 | 8 | 0 | 0 | 0 | 9 | 8 | 35 | 2 | 40% | 18 |
| 2019 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | – | 42% | 2 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
4 injury entries across 3 seasons · 3 weeks ruled out or doubtful · most often hamstring
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Anytime TD | 38 | 9% vs 3% | 0.1 | -0.0 |
| Rushing yards | 38 | 100% | 3.7 | -3.7 |
| Receptions | 38 | 100% | 0.6 | -0.1 |
| Receiving yards | 38 | 97% | 6.8 | -2.7 |
| Rush attempts | 38 | 100% | 1.0 | -1.0 |
| Rush + rec yards | 38 | 100% | 12.9 | -8.7 |
| First TD scorer | 36 | 2% vs 0% | 0.0 | -0.0 |
| Longest reception | 16 | 50% | 8.0 | -1.7 |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 3 | 21% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 2 | 41% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 wk 3 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 18 | 21% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 17 | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 15 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 14 | 15% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 8 | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 7 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 wk 4 | 34% | 2 | 1 | 12 | 0 | 0 | 0 | 0 |