Noah Igbinoghene
CB26 yrs · 5′11″, 197 lb · Auburn · 2020 rd 1 pk 30
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 1.3 | 0.33 | 0.33 | 0.00 | 0.33 | 0.00 | 40% |
| Last 5 | 5 | 2.8 | 0.8 | 0.20 | 0.40 | 0.20 | 0.20 | 0.00 | 55% |
| Last 10 | 10 | 2.3 | 1.3 | 0.10 | 0.20 | 0.10 | 0.40 | 0.00 | 53% |
| 2026 season | 1 | 2.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12% |
| 2025 | 10 | 22 | 13 | 1 | 2 | 1 | 5 | 0 | 53% |
| 2024 | 17 | 31 | 22 | 0 | 0 | 1 | 7 | 0 | 75% |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23% |
| 2022 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 52% |
| 2021 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26% |
| 2020 | 10 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 41% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
2 injury entries across 2 seasons · most often knee
2026Hand
2021Knee×2
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 2 | 0% | 2 | 0 | |
| 2025 wk 18 | 0% | 2 | 1 | |
| 2025 wk 17 | 0% | 3 | 0 | |
| 2025 wk 16 | 0% | 2 | 0 | |
| 2025 wk 15 | 0% | 5 | 0 | |
| 2025 wk 14 | 0% | 2 | 0 | |
| 2025 wk 13 | 0% | 3 | 0 | |
| 2025 wk 11 | 0% | 2 | 0 | |
| 2025 wk 10 | 0% | 0 | 0 | |
| 2025 wk 3 | 0% | 2 | 0 |