Antonio Gibson
RB28 yrs · 6′0″, 228 lb · Memphis; East Central JC · 2020 rd 3 pk 66
Projections
Antonio Gibson is not on an NFL roster (last listed Questionable). No projections are published for him, and none of the markets below can be priced until he signs somewhere.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 25.3 | 0.33 | 0.3 | 0.3 | 1.7 | 1.50 | 20% | 4.4 |
| Last 5 | 5 | 5.0 | 21.2 | 0.20 | 0.6 | 0.4 | 1.2 | 1.33 | 17% | 4.6 |
| Last 10 | 10 | 7.3 | 33.3 | 0.20 | 1.4 | 1.0 | 6.5 | 1.57 | 32% | 6.6 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 25 | 106 | 1 | 3 | 2 | 6 | 4 | 17% | 23 |
| 2024 | 17 | 120 | 538 | 1 | 29 | 23 | 206 | 17 | 33% | 103 |
| 2023 | 16 | 65 | 265 | 1 | 59 | 48 | 389 | 14 | 46% | 127 |
| 2022 | 15 | 149 | 546 | 3 | 58 | 46 | 353 | 32 | 46% | 166 |
| 2021 | 16 | 258 | 1,037 | 7 | 52 | 42 | 294 | 55 | 57% | 229 |
| 2020 | 14 | 170 | 795 | 11 | 44 | 36 | 247 | 32 | 44% | 202 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
8 injury entries across 6 seasons · 5 weeks ruled out or doubtful · most often toe
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Rushing yards | 84 | 80% | 20.5 | +0.3 |
| Receptions | 84 | 87% | 1.3 | +0.1 |
| Receiving yards | 84 | 87% | 13.0 | +1.4 |
| Rush attempts | 84 | 86% | 4.0 | -0.0 |
| Rush + rec yards | 84 | 81% | 24.4 | +1.8 |
| Anytime TD | 84 | 27% vs 31% | 0.4 | -0.0 |
| First TD scorer | 84 | 7% vs 6% | 0.1 | -0.0 |
| Longest rush | 83 | 83% | 5.9 | +0.5 |
| Longest reception | 73 | 84% | 6.9 | +1.6 |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 5 | 15% | 1 | 1 | 5 | 6 | 21 | 0 | 0 | |
| 2025 wk 4 | 18% | 0 | 0 | 0 | 6 | 27 | 0 | 1 | |
| 2025 wk 3 | 26% | 0 | 0 | 0 | 7 | 28 | 0 | 0 | |
| 2025 wk 2 | 17% | 1 | 1 | 1 | 5 | 27 | 0 | 0 | |
| 2025 wk 1 | 7% | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 2024 wk 18 | 66% | 6 | 4 | 20 | 12 | 41 | 0 | 0 | |
| 2024 wk 17 | 55% | 1 | 0 | 0 | 12 | 63 | 0 | 0 | |
| 2024 wk 16 | 59% | 2 | 2 | 8 | 10 | 28 | 0 | 0 | |
| 2024 wk 15 | 31% | 2 | 2 | 31 | 7 | 33 | 0 | 0 | |
| 2024 wk 13 | 24% | 0 | 0 | 0 | 7 | 62 | 0 | 1 |