Josiah Deguara
TE- Game
- 2026 wk 4
- Total
- 43.5
- Implied team total
- 20.3
- Recent snaps
- 14%
29 yrs · 6′2″, 240 lb · Cincinnati · 2020 rd 3 pk 94
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Receiving | ||||
| Receiving yards | 6.0 | 0.0 – 16.8 | – | Solid |
| Receptions | 1.2 | 0.0 – 2.0 | – | Solid |
| Longest reception | 9.9 | 1.9 – 21.8 | – | Solid |
| Rush + rec yards | 8.0 | 0.0 – 22.1 | – | Solid |
| Touchdowns | ||||
| Anytime TD | 5.2% | no range | +1805 | Solid |
| First TD scorer | 1.2% | no range | +8005 | Solid |
Form
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.7 | 5.0 | 0.33 | 4% | 0.07 | 1.00 | 14% | 3.2 |
| Last 5 | 5 | 1.0 | 0.6 | 4.2 | 0.20 | 3% | 0.06 | 1.00 | 14% | 2.2 |
| Last 10 | 10 | 0.6 | 0.4 | 2.5 | 0.10 | 2% | 0.03 | 1.00 | 13% | 1.3 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 5 | 3 | 21 | 1 | 2% | 0 | 1 | 11% | 11 |
| 2024 | 7 | 3 | 3 | 14 | 0 | 1% | 0 | 2 | 12% | 4 |
| 2023 | 9 | 8 | 8 | 65 | 0 | 3% | 0 | – | 28% | 15 |
| 2022 | 9 | 15 | 13 | 114 | 0 | 5% | 1 | 1 | 25% | 24 |
| 2021 | 14 | 33 | 25 | 245 | 2 | 7% | 2 | 7 | 38% | 62 |
| 2020 | 1 | 2 | 1 | 12 | 0 | 5% | 0 | – | 31% | 2 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 4 seasons · 3 weeks ruled out or doubtful · most often hip
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Receptions | 49 | 96% | 0.8 | +0.0 |
| Receiving yards | 49 | 90% | 9.4 | +0.6 |
| Rush + rec yards | 49 | 92% | 10.1 | -0.1 |
| Anytime TD | 49 | 10% vs 6% | 0.1 | -0.0 |
| First TD scorer | 45 | 2% vs 0% | 0.0 | -0.0 |
| Longest reception | 29 | 79% | 6.9 | +2.2 |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 wk 18 | 11% | 2 | 2 | 15 | 0 | 0 | 0 | 1 | |
| 2025 wk 17 | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 16 | 14% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 14 | 11% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 12 | 17% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2025 wk 11 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 wk 17 | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 wk 16 | 25% | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2024 wk 14 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |