Ben Skowronek
WR- Game
- 2026 wk 4
- Total
- 38.5
- Implied team total
- 20.5
- Depth
- #5
- Recent snaps
- 13%
29 yrs · 6′3″, 224 lb · Notre Dame; Northwestern · 2021 rd 7 pk 249
Projections
| Market | Projection | Likely range | Line | Price | P(over) | Value | Evidence |
|---|---|---|---|---|---|---|---|
| Rushing | |||||||
| Longest rush | 6.3 | 0.0 – 15.6 | – | – | – | – | Little to go on |
| Receiving | |||||||
| Receiving yards | 6.3 | 0.0 – 22.7 | – | – | – | – | Solid |
| Receptions | 1.0 | 0.0 – 1.9 | – | – | – | – | Solid |
| Longest reception | 13.1 | 3.1 – 27.6 | – | – | – | – | Solid |
| Rush + rec yards | 6.7 | 0.0 – 24.7 | – | – | – | – | Solid |
| Touchdowns | |||||||
| Anytime TD | 3.2% | no range | yes | +1300 / –DK | – | no bet | Solid |
| First TD scorer | 1.0% | no range | yes | +5500 / –DK | – | no bet | Solid |
Form
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.7 | 8.3 | 0.33 | 2% | 0.04 | – | 18% | 3.5 |
| Last 5 | 5 | 0.4 | 0.4 | 5.0 | 0.20 | 1% | 0.03 | – | 13% | 2.1 |
| Last 10 | 10 | 0.5 | 0.4 | 5.9 | 0.10 | 2% | 0.04 | – | 16% | 1.6 |
| 2026 season | 2 | 1.0 | 1.0 | 12.5 | 0.50 | 3% | 0.07 | – | 20% | 5.3 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 2 | 25 | 1 | 3% | 0 | – | 20% | 11 |
| 2025 | 16 | 6 | 4 | 69 | 1 | 1% | 1 | 1 | 16% | 17 |
| 2024 | 9 | 5 | 5 | 69 | 0 | 2% | 0 | – | 17% | 12 |
| 2023 | 13 | 12 | 8 | 66 | 1 | 3% | 1 | 3 | 20% | 22 |
| 2022 | 14 | 61 | 39 | 376 | 0 | 14% | 4 | 3 | 81% | 84 |
| 2021 | 12 | 20 | 11 | 133 | 0 | 5% | 1 | 2 | 24% | 24 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
8 injury entries across 4 seasons · 5 weeks ruled out or doubtful · most often achilles
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Receptions | 70 | 89% | 0.9 | +0.1 |
| Receiving yards | 70 | 90% | 11.4 | +1.7 |
| Rush + rec yards | 70 | 93% | 11.5 | +2.0 |
| Anytime TD | 70 | 9% vs 4% | 0.1 | -0.0 |
| First TD scorer | 61 | 2% vs 2% | 0.0 | -0.0 |
| Longest reception | 34 | 82% | 9.2 | -0.3 |
| Longest rush | 3 | 67% | 8.4 | +4.6 |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | 18% | 1 | 1 | 23 | 0 | 0 | 0 | 1 | |
| 2026 wk 2 | 21% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2025 wk 19 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 18 | 11% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 16 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 15 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 14 | 17% | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 2025 wk 13 | 9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 12 | 36% | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 2025 wk 11 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |