Tyson Bagent
QB26 yrs · 6′3″, 213 lb · Shepherd
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 2.7 | 33.7 | 0.00 | 0.00 | 0.7 | 2.3 | 0.33 | 1.6 |
| Last 5 | 5 | 3.0 | 2.0 | 22.4 | 0.00 | 0.00 | 0.4 | 1.4 | 0.20 | 1.0 |
| Last 10 | 10 | 11.5 | 7.3 | 72.6 | 0.20 | 0.50 | 2.6 | 8.1 | 0.50 | 3.9 |
| 2026 season | 1 | 9.0 | 5.0 | 54.0 | 0.00 | 0.00 | 0.0 | 0.0 | 1.00 | 2.2 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 9 | 5 | 54 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2025 | 2 | 4 | 3 | 47 | 0 | 0 | 2 | 7 | 0 | 3 |
| 2024 | 4 | 2 | 2 | 11 | 0 | 0 | 6 | -7 | 0 | -0 |
| 2023 | 5 | 143 | 94 | 859 | 3 | 6 | 23 | 109 | 5 | 53 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
2 injury entries across 1 season · most often back
2026BackConcussion
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.