Matthew Judon
OLB34 yrs · 6′3″, 265 lb · Grand Valley · 2016 rd 5 pk 146
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 0.7 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 | 48% |
| Last 5 | 5 | 0.6 | 0.8 | 0.00 | 0.40 | 0.00 | 0.20 | 0.00 | 53% |
| Last 10 | 10 | 0.7 | 0.9 | 0.00 | 0.30 | 0.10 | 0.10 | 0.00 | 43% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 8 | 10 | 0 | 3 | 1 | 1 | 0 | 43% |
| 2024 | 17 | 23 | 16 | 6 | 9 | 7 | 5 | 1 | 59% |
| 2023 | 4 | 10 | 3 | 4 | 9 | 5 | 0 | 0 | 71% |
| 2022 | 16 | 32 | 24 | 16 | 28 | 13 | 3 | 0 | 76% |
| 2021 | 16 | 31 | 22 | 13 | 25 | 13 | 1 | 0 | 84% |
| 2020 | 14 | 31 | 18 | 6 | 21 | 9 | 2 | 0 | 61% |
| 2019 | 16 | 39 | 11 | 10 | 33 | 13 | 0 | 0 | 81% |
| 2018 | 16 | 27 | 15 | 7 | 20 | 10 | 3 | 0 | 65% |
| 2017 | 16 | 50 | 10 | 8 | 19 | 17 | 3 | 0 | 72% |
| 2016 | 14 | 12 | 15 | 4 | 10 | 4 | 2 | 0 | 33% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
7 injury entries across 5 seasons · 1 week ruled out or doubtful · most often elbow
2023Elbow×2
2022Back
2020AnkleCalf
2019Ankle
2018HamstringKnee
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2025 wk 15 | 0% | 0 | 0 | |
| 2025 wk 14 | 0% | 2 | 0 | |
| 2025 wk 13 | 0% | 1 | 0 | |
| 2025 wk 11 | 0% | 0 | 0 | |
| 2025 wk 10 | 0% | 0 | 0 | |
| 2025 wk 9 | 0% | 1 | 0 | |
| 2025 wk 8 | 0% | 1 | 0 | |
| 2025 wk 5 | 0% | 1 | 0 | |
| 2025 wk 4 | 0% | 1 | 0 | |
| 2025 wk 2 | 0% | 0 | 0 |