DEN@
SF
Denver Broncos at San Francisco 49ers · 2026 week 4 · Sun, Oct 4, 4:25 PM ET
Levi's Stadium
Spread
SF -3
Total
47.5
DEN implied
22.3
SF implied
25.3
Partially cloudy
forecastTemp
51°F
Wind
3 mph
gusting 8
Precip
0%
Humidity
97%
2026 form
league rank of 32| Metric | ||
|---|---|---|
| EPA / playoff | -0.08823 | 0.3811 |
| Success rateoff | 41.0%22 | 56.8%1 |
| Yards / playoff | 5.0122 | 7.481 |
| Explosive rateoff | 8.3%19 | 12.6%2 |
| Red-zone TDoff | 66.7%6 | 88.9%1 |
| Third downoff | 35.6%23 | 68.1%1 |
| EPA / playdef | 0.01820 | -0.03415 |
| Success alloweddef | 41.3%10 | 45.9%23 |
| Yards alloweddef | 5.5922 | 4.968 |
| Pass EPA alloweddef | -0.0828 | -0.00415 |
| Rush EPA alloweddef | 0.12732 | -0.07318 |
| Pass ratestyle | 62.0%15 | 54.5%27 |
| PROEstyle | -1.314 | +3.64 |
| Sec / playstyle | 29.88 | 33.730 |
| Plays / gamestyle | 54.327 | 52.331 |
Projections
224 across 16 marketsPassing
Passing yards
2Passing TDs
2Completions
2Pass attempts
2Interceptions
2Pass + rush yards
2Longest completion
2Rushing
Rushing yards
8+3 more on the slate table
Rush attempts
8+3 more on the slate table
Longest rush
22+17 more on the slate table
Receiving
Receiving yards
28+23 more on the slate table
Receptions
28+23 more on the slate table
Longest reception
28+23 more on the slate table
Rush + rec yards
28+23 more on the slate table
Touchdowns
Anytime TD
30+25 more on the slate table
First TD scorer
30+25 more on the slate table