Demarcus Robinson
WR32 yrs · 6′1″, 203 lb · Florida · 2016 rd 4 pk 126
Projections
Demarcus Robinson is listed IR and cannot play this week. No projections are published for him — a prop that voids is not a bet, and a number here would read as one.
The splits and history below are unchanged — they are a record of games already played, and stay accurate whatever happens this week.
Form
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 2.0 | 28.3 | 0.33 | 9% | 0.23 | 2.00 | 45% | 6.8 |
| Last 5 | 5 | 3.6 | 3.0 | 44.0 | 0.40 | 13% | 0.34 | 1.50 | 58% | 9.8 |
| Last 10 | 10 | 2.6 | 2.2 | 31.7 | 0.30 | 9% | 0.24 | 1.33 | 50% | 7.2 |
| 2026 season | 2 | 3.0 | 2.5 | 42.0 | 0.50 | 12% | 0.33 | 2.00 | 47% | 9.7 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 6 | 5 | 84 | 1 | 12% | 1 | 2 | 47% | 19 |
| 2025 | 14 | 35 | 22 | 276 | 1 | 8% | 3 | 4 | 47% | 58 |
| 2024 | 17 | 64 | 31 | 505 | 7 | 11% | 6 | 14 | 82% | 124 |
| 2023 | 8 | 39 | 26 | 371 | 4 | 14% | 3 | 9 | 64% | 87 |
| 2022 | 16 | 75 | 48 | 458 | 2 | 16% | 6 | 10 | 60% | 104 |
| 2021 | 14 | 41 | 25 | 264 | 3 | 7% | 3 | 4 | 59% | 69 |
| 2020 | 15 | 59 | 45 | 466 | 3 | 11% | 4 | 6 | 66% | 108 |
| 2019 | 15 | 55 | 32 | 449 | 4 | 10% | 4 | 6 | 70% | 101 |
| 2018 | 14 | 33 | 22 | 288 | 4 | 6% | 2 | 6 | 44% | 75 |
| 2017 | 10 | 39 | 21 | 212 | 0 | 12% | 3 | 8 | 74% | 42 |
| 2016 | 7 | 0 | 0 | 0 | 0 | 0% | 0 | – | 0% | 0 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
4 injury entries across 3 seasons · 1 week ruled out or doubtful · most often ankle
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Receptions | 112 | 87% | 1.4 | +0.1 |
| Receiving yards | 112 | 87% | 20.9 | +0.9 |
| Rush + rec yards | 112 | 85% | 21.2 | +0.7 |
| Anytime TD | 112 | 18% vs 21% | 0.3 | +0.0 |
| First TD scorer | 112 | 4% vs 3% | 0.1 | -0.0 |
| Longest reception | 98 | 85% | 9.5 | -0.0 |
| Longest rush | 2 | 50% | 8.3 | – |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 2 | 31% | 3 | 3 | 34 | 0 | 0 | 0 | 0 | |
| 2026 wk 1 | 63% | 3 | 2 | 50 | 0 | 0 | 0 | 1 | |
| 2025 wk 20 | 40% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2025 wk 19 | 68% | 7 | 6 | 111 | 0 | 0 | 0 | 1 | |
| 2025 wk 18 | 88% | 4 | 3 | 24 | 0 | 0 | 0 | 0 | |
| 2025 wk 17 | 35% | 2 | 2 | 30 | 0 | 0 | 0 | 0 | |
| 2025 wk 16 | 44% | 2 | 2 | 23 | 0 | 0 | 0 | 1 | |
| 2025 wk 15 | 31% | 2 | 2 | 36 | 0 | 0 | 0 | 0 | |
| 2025 wk 13 | 43% | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 2025 wk 12 | 54% | 1 | 1 | 8 | 0 | 0 | 0 | 0 |