Carson Wentz
QB33 yrs · 6′5″, 237 lb · North Dakota State · 2016 rd 1 pk 2
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 22.0 | 12.7 | 140.0 | 1.33 | 0.33 | 2.7 | 1.7 | 3.67 | 11.1 |
| Last 5 | 5 | 28.4 | 17.8 | 193.8 | 1.00 | 0.60 | 3.0 | 9.2 | 3.20 | 11.9 |
| Last 10 | 10 | 25.1 | 16.2 | 177.3 | 1.10 | 0.60 | 3.9 | 11.8 | 3.10 | 12.7 |
| 2026 season | 2 | 19.5 | 11.5 | 138.0 | 1.50 | 0.00 | 4.0 | 2.5 | 3.00 | 12.8 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 39 | 23 | 276 | 3 | 0 | 8 | 5 | 6 | 26 |
| 2025 | 5 | 169 | 110 | 1,216 | 6 | 5 | 11 | 57 | 19 | 70 |
| 2024 | 2 | 19 | 12 | 118 | 0 | 0 | 3 | 0 | 4 | 5 |
| 2023 | 1 | 24 | 17 | 163 | 2 | 1 | 17 | 56 | 2 | 26 |
| 2022 | 8 | 276 | 172 | 1,755 | 11 | 9 | 22 | 86 | 26 | 113 |
| 2021 | 17 | 516 | 322 | 3,563 | 27 | 7 | 57 | 215 | 32 | 258 |
| 2020 | 12 | 437 | 251 | 2,620 | 16 | 15 | 52 | 276 | 50 | 198 |
| 2019 | 16 | 607 | 388 | 4,039 | 27 | 7 | 62 | 243 | 37 | 276 |
| 2018 | 11 | 401 | 279 | 3,074 | 21 | 7 | 34 | 93 | 31 | 194 |
| 2017 | 13 | 440 | 265 | 3,296 | 33 | 7 | 64 | 299 | – | 282 |
| 2016 | 16 | 607 | 379 | 3,782 | 16 | 14 | 46 | 150 | – | 214 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
4 injury entries across 3 seasons · 8 weeks ruled out or doubtful · most often back
2022right Finger
2021Ankles×2
2018Back×5Knee×2
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.