Carlton Davis III
CB29 yrs · 6′1″, 200 lb · Auburn · 2018 rd 2 pk 63
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.7 | 1.0 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 93% |
| Last 5 | 5 | 4.2 | 1.2 | 0.00 | 0.00 | 0.40 | 1.00 | 0.40 | 92% |
| Last 10 | 10 | 3.3 | 1.3 | 0.00 | 0.10 | 0.40 | 0.70 | 0.20 | 85% |
| 2026 season | 2 | 4.5 | 1.0 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 93% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 93% |
| 2025 | 17 | 38 | 30 | 0 | 1 | 3 | 10 | 0 | 91% |
| 2024 | 13 | 40 | 14 | 0 | 0 | 2 | 11 | 2 | 84% |
| 2023 | 12 | 37 | 12 | 0 | 0 | 0 | 9 | 2 | 89% |
| 2022 | 13 | 46 | 12 | 0 | 1 | 2 | 12 | 1 | 94% |
| 2021 | 10 | 31 | 6 | 0 | 0 | 1 | 11 | 1 | 92% |
| 2020 | 14 | 50 | 16 | 0 | 0 | 3 | 18 | 4 | 96% |
| 2019 | 14 | 52 | 6 | 0 | 0 | 3 | 19 | 1 | 94% |
| 2018 | 13 | 36 | 4 | 0 | 0 | 1 | 4 | 0 | 86% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
22 injury entries across 9 seasons · 13 weeks ruled out or doubtful · most often hip
2026Neck
2025HipIllness
2024KneeQuadricep
2023Toe×5Concussion×2GroinHip
2022Hip×3Shoulder×3
2021AbdomenBackHamstring
2020Groin×3AbdomenKnee
2019Hip×2Ankle
2018Knee×3Groin×2Back
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 3 | 0% | 7 | 0 | |
| 2026 wk 1 | 0% | 2 | 0 | |
| 2025 wk 22 | 0% | 5 | 0 | |
| 2025 wk 21 | 0% | 4 | 0 | |
| 2025 wk 20 | 0% | 3 | 0 | |
| 2025 wk 19 | 0% | 1 | 0 | |
| 2025 wk 18 | 0% | 3 | 0 | |
| 2025 wk 17 | 0% | 2 | 0 | |
| 2025 wk 16 | 0% | 6 | 0 | |
| 2025 wk 15 | 0% | 0 | 0 |