MarShawn Lloyd
RB74% to play
- Game
- 2026 wk 4
- Total
- 38.5
- Implied team total
- 21.0
- Depth
- #2
- Recent snaps
- 27%
25 yrs · 5′9″, 220 lb · USC; South Carolina · 2024 rd 3 pk 88
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Rushing | ||||
| Rushing yards | 32.5 | 0.0 – 72.9 | – | Little to go on |
| Rush attempts | 7.4 | 1.0 – 15.3 | – | Little to go on |
| Longest rush | 11.1 | 2.9 – 23.1 | – | Little to go on |
| Receiving | ||||
| Receiving yards | 8.9 | 0.0 – 24.9 | – | Little to go on |
| Receptions | 1.5 | 0.0 – 3.6 | – | Little to go on |
| Longest reception | 11.6 | 1.9 – 23.7 | – | Little to go on |
| Rush + rec yards | 41.4 | 2.5 – 85.4 | – | Little to go on |
| Touchdowns | ||||
| Anytime TD | 16.9% | no range | +491 | Little to go on |
| First TD scorer | 4.9% | no range | +1950 | Little to go on |
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.7 | 22.7 | 0.00 | 2.0 | 1.3 | 4.3 | 2.67 | 31% | 5.4 |
| Last 5 | 4 | 7.3 | 20.8 | 0.00 | 1.8 | 1.3 | 4.0 | 2.67 | 27% | 4.7 |
| Last 10 | 4 | 7.3 | 20.8 | 0.00 | 1.8 | 1.3 | 4.0 | 2.67 | 27% | 4.7 |
| 2026 season | 3 | 7.7 | 22.7 | 0.00 | 2.0 | 1.3 | 4.3 | 2.67 | 31% | 5.4 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 23 | 68 | 0 | 6 | 4 | 13 | 8 | 31% | 16 |
| 2024 | 1 | 6 | 15 | 0 | 1 | 1 | 3 | – | 14% | 3 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
3 injury entries across 2 seasons · 4 weeks ruled out or doubtful · most often calf
2025Calf×3
2024Hamstring×2Ankle
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.