Emmett Johnson
RB87% to play
- Game
- 2026 wk 4
- Total
- 47.5
- Implied team total
- 26.0
- Depth
- #2
- Recent snaps
- 27%
22 yrs · 5′10″, 202 lb · Nebraska · 2026 rd 5 pk 161
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Rushing | ||||
| Rushing yards | 22.3 | 2.3 – 53.6 | – | Little to go on |
| Rush attempts | 5.1 | 1.0 – 11.0 | – | Little to go on |
| Longest rush | 9.4 | 2.2 – 21.5 | – | Little to go on |
| Receiving | ||||
| Receiving yards | 6.2 | 0.0 – 25.3 | – | Little to go on |
| Receptions | 1.3 | 0.0 – 3.6 | – | Little to go on |
| Longest reception | 11.6 | 1.9 – 22.5 | – | Little to go on |
| Rush + rec yards | 28.5 | 2.7 – 79.9 | – | Little to go on |
| Touchdowns | ||||
| Anytime TD | 17.5% | no range | +470 | Little to go on |
| First TD scorer | 2.8% | no range | +3466 | Little to go on |
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 18.7 | 0.00 | 1.3 | 1.3 | 21.3 | 1.00 | 27% | 5.3 |
| Last 5 | 3 | 5.3 | 18.7 | 0.00 | 1.3 | 1.3 | 21.3 | 1.00 | 27% | 5.3 |
| Last 10 | 3 | 5.3 | 18.7 | 0.00 | 1.3 | 1.3 | 21.3 | 1.00 | 27% | 5.3 |
| 2026 season | 3 | 5.3 | 18.7 | 0.00 | 1.3 | 1.3 | 21.3 | 1.00 | 27% | 5.3 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 16 | 56 | 0 | 4 | 4 | 64 | 1 | 27% | 16 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
No injury report entries on record. Reports go back to 2009, so this is genuinely a clean sheet rather than missing data — unless he arrived before then.
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.