Eli Raridon
TE78% to play
- Game
- 2026 wk 4
- Total
- 48.5
- Implied team total
- 21.0
- Depth
- #2
- Recent snaps
- 37%
22 yrs · 6′6″, 245 lb · Notre Dame · 2026 rd 3 pk 95
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Receiving | ||||
| Receiving yards | 13.1 | 0.0 – 31.0 | – | Little to go on |
| Receptions | 1.5 | 0.0 – 2.9 | – | Little to go on |
| Longest reception | 14.7 | 3.4 – 25.8 | – | Little to go on |
| Rush + rec yards | 11.9 | 0.0 – 37.2 | – | Little to go on |
| Touchdowns | ||||
| Anytime TD | 8.3% | no range | +1103 | Little to go on |
| First TD scorer | 1.3% | no range | +7891 | Little to go on |
Form
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 2 | 1.0 | 1.0 | 16.0 | 0.50 | 4% | 0.11 | 1.00 | 37% | 5.6 |
| Last 5 | 2 | 1.0 | 1.0 | 16.0 | 0.50 | 4% | 0.11 | 1.00 | 37% | 5.6 |
| Last 10 | 2 | 1.0 | 1.0 | 16.0 | 0.50 | 4% | 0.11 | 1.00 | 37% | 5.6 |
| 2026 season | 2 | 1.0 | 1.0 | 16.0 | 0.50 | 4% | 0.11 | 1.00 | 37% | 5.6 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Tgt | Rec | Rec yd | Rec TD | Tgt share | WOPR | RZ tgt | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 2 | 32 | 1 | 4% | 0 | 1 | 37% | 11 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
1 injury entry across 1 season · most often thigh
2026Thigh
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.