Samson Ebukam
DE31 yrs · 6′3″, 245 lb · Eastern Washington · 2017 rd 4 pk 125
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 2.0 | 0.17 | 1.33 | 0.00 | 0.00 | 0.00 | 46% |
| Last 5 | 5 | 1.2 | 1.6 | 0.10 | 0.80 | 0.20 | 0.00 | 0.00 | 44% |
| Last 10 | 10 | 1.2 | 1.0 | 0.05 | 0.60 | 0.20 | 0.00 | 0.00 | 40% |
| 2026 season | 2 | 0.0 | 1.5 | 0.25 | 2.00 | 0.00 | 0.00 | 0.00 | 43% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 43% |
| 2025 | 14 | 21 | 11 | 2 | 8 | 5 | 0 | 0 | 44% |
| 2023 | 17 | 31 | 18 | 10 | 17 | 9 | 1 | 0 | 60% |
| 2022 | 14 | 16 | 15 | 5 | 13 | 4 | 1 | 0 | 61% |
| 2021 | 15 | 20 | 17 | 5 | 11 | 5 | 1 | 0 | 53% |
| 2020 | 13 | 15 | 13 | 5 | 7 | 3 | 1 | 0 | 33% |
| 2019 | 16 | 23 | 22 | 5 | 10 | 5 | 4 | 0 | 51% |
| 2018 | 16 | 21 | 15 | 3 | 6 | 5 | 1 | 1 | 69% |
| 2017 | 13 | 25 | 5 | 2 | 4 | 1 | 0 | 0 | 36% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 4 seasons · 5 weeks ruled out or doubtful · most often knee
2026Hamstring
2025Knee×3
2022Quadricep×2
2021AnkleHamstring
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 2 | 0% | 0 | 0.5 | |
| 2026 wk 1 | 0% | 0 | 0 | |
| 2025 wk 18 | 0% | 2 | 0 | |
| 2025 wk 17 | 0% | 1 | 0 | |
| 2025 wk 16 | 0% | 3 | 0 | |
| 2025 wk 15 | 0% | 1 | 0 | |
| 2025 wk 14 | 0% | 2 | 0 | |
| 2025 wk 13 | 0% | 1 | 0 | |
| 2025 wk 12 | 0% | 2 | 0 | |
| 2025 wk 7 | 0% | 0 | 0 |