ATL@
NO
Atlanta Falcons at New Orleans Saints · 2026 week 4 · Mon, Oct 5, 8:15 PM ET · division game
Caesars Superdome
Spread
NO -2.5
Total
47.5
ATL implied
22.5
NO implied
25.0
Indoorsdomed stadium — wind and temperature are not factors, and the model treats them as zero
2026 form
league rank of 32| Metric | ||
|---|---|---|
| EPA / playoff | -0.17530 | 0.00414 |
| Success rateoff | 45.5%10 | 46.7%8 |
| Yards / playoff | 5.3215 | 4.9824 |
| Explosive rateoff | 8.2%20 | 6.6%27 |
| Red-zone TDoff | 80.0%4 | 64.4%11 |
| Third downoff | 35.8%22 | 53.3%5 |
| EPA / playdef | -0.0769 | 0.07925 |
| Success alloweddef | 38.2%6 | 50.9%30 |
| Yards alloweddef | 5.0010 | 5.4015 |
| Pass EPA alloweddef | -0.01813 | 0.11021 |
| Rush EPA alloweddef | -0.2476 | 0.02627 |
| Pass ratestyle | 47.9%32 | 65.0%7 |
| PROEstyle | -12.432 | +1.28 |
| Sec / playstyle | 31.622 | 28.45 |
| Plays / gamestyle | 61.711 | 73.01 |
Projections
241 across 16 marketsPassing
Passing yards
2Passing TDs
2Completions
2Pass attempts
2Interceptions
2Pass + rush yards
2Longest completion
2Rushing
Rushing yards
10+5 more on the slate table
Rush attempts
10+5 more on the slate table
Longest rush
23+18 more on the slate table
Receiving
Receiving yards
30+25 more on the slate table
Receptions
30+25 more on the slate table
Longest reception
30+25 more on the slate table
Rush + rec yards
30+25 more on the slate table
Touchdowns
Anytime TD
32+27 more on the slate table
First TD scorer
32+27 more on the slate table