Ed Oliver
DT28 yrs · 6′1″, 287 lb · Houston · 2019 rd 1 pk 9
No projection for the current slate — this player may be inactive, ruled out, or not on a team playing this week.
Form
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 1.3 | 0.33 | 2.00 | 1.00 | 0.00 | 0.00 | 51% |
| Last 5 | 5 | 2.4 | 1.0 | 0.60 | 1.80 | 1.60 | 0.00 | 0.00 | 60% |
| Last 10 | 10 | 1.9 | 1.3 | 0.50 | 1.60 | 1.20 | 0.00 | 0.00 | 63% |
| 2026 season | 2 | 1.5 | 1.5 | 0.00 | 2.00 | 0.50 | 0.00 | 0.00 | 62% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Solo | Ast | Sacks | QB hit | TFL | PD | INT | Snap% |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 62% |
| 2025 | 3 | 9 | 2 | 3 | 5 | 7 | 0 | 0 | 59% |
| 2024 | 12 | 13 | 15 | 3 | 13 | 5 | 0 | 0 | 65% |
| 2023 | 16 | 25 | 17 | 10 | 16 | 10 | 3 | 1 | 71% |
| 2022 | 12 | 15 | 14 | 3 | 14 | 7 | 3 | 0 | 62% |
| 2021 | 16 | 24 | 12 | 4 | 14 | 8 | 3 | 0 | 58% |
| 2020 | 15 | 20 | 10 | 3 | 6 | 6 | 3 | 0 | 55% |
| 2019 | 15 | 19 | 19 | 5 | 8 | 5 | 2 | 0 | 55% |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
8 injury entries across 6 seasons · 8 weeks ruled out or doubtful · most often ankle
2026Hip
2025Ankle×4Biceps
2024Hamstring×2
2023Toe×2
2022Ankle×4Calf
2021Ankle
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tackles | Sacks |
|---|---|---|---|---|
| 2026 wk 3 | 0% | 1 | 0 | |
| 2026 wk 1 | 0% | 2 | 0 | |
| 2025 wk 8 | 0% | 2 | 1 | |
| 2025 wk 6 | 0% | 1 | 1 | |
| 2025 wk 1 | 0% | 6 | 1 | |
| 2024 wk 21 | 0% | 0 | 0 | |
| 2024 wk 20 | 0% | 2 | 0 | |
| 2024 wk 17 | 0% | 2 | 1 | |
| 2024 wk 16 | 0% | 0 | 0 | |
| 2024 wk 15 | 0% | 3 | 1 |