Kaelon Black
RB87% to play
- Game
- 2026 wk 4
- Total
- 47.5
- Implied team total
- 25.3
- Depth
- #2
- Recent snaps
- 30%
24 yrs · 5′9″, 208 lb · Indiana; James Madison · 2026 rd 3 pk 90
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Rushing | ||||
| Rushing yards | 37.0 | 4.1 – 80.4 | – | Little to go on |
| Rush attempts | 6.9 | 1.0 – 13.6 | – | Little to go on |
| Longest rush | 13.1 | 3.7 – 24.8 | – | Little to go on |
| Receiving | ||||
| Receiving yards | 5.2 | 0.0 – 14.4 | – | Little to go on |
| Receptions | 0.9 | 0.0 – 2.2 | – | Little to go on |
| Longest reception | 10.1 | 1.0 – 24.2 | – | Little to go on |
| Rush + rec yards | 42.1 | 3.1 – 88.8 | – | Little to go on |
| Touchdowns | ||||
| Anytime TD | 16.4% | no range | +509 | Little to go on |
| First TD scorer | 2.4% | no range | +4044 | Little to go on |
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.3 | 35.7 | 0.00 | 0.7 | 0.3 | 1.7 | 2.00 | 30% | 4.1 |
| Last 5 | 3 | 8.3 | 35.7 | 0.00 | 0.7 | 0.3 | 1.7 | 2.00 | 30% | 4.1 |
| Last 10 | 3 | 8.3 | 35.7 | 0.00 | 0.7 | 0.3 | 1.7 | 2.00 | 30% | 4.1 |
| 2026 season | 3 | 8.3 | 35.7 | 0.00 | 0.7 | 0.3 | 1.7 | 2.00 | 30% | 4.1 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 25 | 107 | 0 | 2 | 1 | 5 | 4 | 30% | 12 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
1 injury entry across 1 season · most often groin
2026Groin
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.