Jared Goff
QB- Game
- 2026 wk 4
- Total
- 51.5
- Implied team total
- 27.5
- Depth
- #1
- Recent snaps
- 100%
31 yrs · 6′4″, 217 lb · California · 2016 rd 1 pk 1
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Passing | ||||
| Passing yards | 266.3 | 171.9 – 329.8 | – | Solid |
| Passing TDs | 1.9 | 0.0 – 3.2 | – | Solid |
| Completions | 23.2 | 16.0 – 30.7 | – | Solid |
| Pass attempts | 34.8 | 23.0 – 41.7 | – | Solid |
| Interceptions | 0.5 | 0.0 – 2.1 | – | Solid |
| Pass + rush yards | 275.2 | 163.4 – 359.9 | – | Solid |
| Longest completion | 36.7 | 21.0 – 57.1 | – | Solid |
| Rushing | ||||
| Rushing yards | 8.9 | 0.0 – 15.3 | – | Solid |
| Rush attempts | 2.2 | 0.0 – 5.1 | – | Solid |
| Longest rush | 6.1 | 1.5 – 14.1 | – | Solid |
| Touchdowns | ||||
| Anytime TD | 8.8% | no range | +1040 | Solid |
| First TD scorer | 1.6% | no range | +6258 | Solid |
Form
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 36.3 | 25.7 | 267.3 | 2.67 | 0.00 | 3.0 | 5.0 | 2.33 | 21.9 |
| Last 5 | 5 | 36.0 | 24.4 | 266.0 | 2.00 | 0.60 | 2.4 | 3.4 | 2.80 | 16.6 |
| Last 10 | 10 | 37.7 | 25.4 | 287.6 | 2.10 | 0.40 | 1.6 | 3.8 | 2.50 | 18.9 |
| 2026 season | 3 | 36.3 | 25.7 | 267.3 | 2.67 | 0.00 | 3.0 | 5.0 | 2.33 | 21.9 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Att | Cmp | Pass yd | Pass TD | INT | Car | Rush yd | Sacked | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 109 | 77 | 802 | 8 | 0 | 9 | 15 | 7 | 66 |
| 2025 | 17 | 578 | 393 | 4,564 | 34 | 8 | 19 | 45 | 38 | 297 |
| 2024 | 17 | 539 | 390 | 4,629 | 37 | 12 | 35 | 56 | 31 | 324 |
| 2023 | 17 | 605 | 407 | 4,575 | 30 | 12 | 32 | 21 | 30 | 289 |
| 2022 | 17 | 587 | 382 | 4,438 | 29 | 7 | 29 | 73 | 23 | 284 |
| 2021 | 14 | 494 | 332 | 3,245 | 19 | 8 | 17 | 87 | 35 | 195 |
| 2020 | 15 | 552 | 370 | 3,952 | 20 | 13 | 51 | 99 | 23 | 240 |
| 2019 | 16 | 626 | 394 | 4,638 | 22 | 16 | 33 | 40 | 22 | 248 |
| 2018 | 16 | 561 | 364 | 4,688 | 32 | 12 | 43 | 108 | 33 | 310 |
| 2017 | 15 | 477 | 296 | 3,804 | 28 | 7 | 28 | 51 | – | 255 |
| 2016 | 7 | 205 | 112 | 1,089 | 5 | 7 | 8 | 16 | – | 53 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
4 injury entries across 2 seasons · 3 weeks ruled out or doubtful · most often knee
Model track record
out-of-sample, 2019 onwards| Market | Graded | In band | Avg miss | vs form |
|---|---|---|---|---|
| Passing yards | 119 | 80% | 58.7 | +1.6 |
| Passing TDs | 119 | 90% | 0.9 | +0.1 |
| Completions | 119 | 82% | 4.7 | +0.4 |
| Rushing yards | 119 | 79% | 5.7 | -0.6 |
| Pass attempts | 119 | 85% | 7.1 | +0.6 |
| Interceptions | 119 | 91% | 0.7 | +0.0 |
| Pass + rush yards | 119 | 80% | 57.8 | +2.9 |
| Rush attempts | 119 | 92% | 1.3 | +0.0 |
| Anytime TD | 119 | 10% vs 8% | 0.2 | -0.0 |
| First TD scorer | 119 | 2% vs 1% | 0.0 | -0.0 |
| Longest completion | 119 | 87% | 11.0 | +0.6 |
| Longest rush | 75 | 87% | 3.7 | +0.2 |
Out-of-sample: each prediction came from a model trained only on earlier seasons. In band should sit near 80% where a band exists — that is the calibration claim, checkable here. It is tinted only when it strays further than sampling noise explains, which for one player is roughly ±7 points. vs form is how much closer the model landed than guessing his recent average. This grades the model against RESULTS, not against a betting line.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | 100% | 0 | 0 | 0 | 4 | 6 | 269 | 2 | |
| 2026 wk 2 | 100% | 0 | 0 | 0 | 3 | 7 | 327 | 4 | |
| 2026 wk 1 | 100% | 0 | 0 | 0 | 2 | 2 | 206 | 2 | |
| 2025 wk 18 | 100% | 0 | 0 | 0 | 0 | 0 | 331 | 1 | |
| 2025 wk 17 | 100% | 0 | 0 | 0 | 3 | 2 | 197 | 1 | |
| 2025 wk 16 | 100% | 0 | 0 | 0 | 1 | -1 | 364 | 3 | |
| 2025 wk 15 | 100% | 0 | 0 | 0 | 0 | 0 | 338 | 3 | |
| 2025 wk 14 | 100% | 0 | 0 | 0 | 2 | -2 | 309 | 1 | |
| 2025 wk 13 | 100% | 0 | 0 | 0 | 1 | 24 | 256 | 2 | |
| 2025 wk 12 | 100% | 0 | 0 | 0 | 0 | 0 | 279 | 2 |