Sione Vaki
RB87% to play
- Game
- 2026 wk 4
- Total
- 51.5
- Implied team total
- 27.5
- Depth
- #2
- Recent snaps
- 15%
25 yrs · 5′11″, 216 lb · Utah · 2024 rd 4 pk 132
Projections
| Market | Projection | Likely range | Fair odds | Evidence |
|---|---|---|---|---|
| Rushing | ||||
| Rushing yards | 14.6 | 0.0 – 42.6 | – | Solid |
| Rush attempts | 3.5 | 0.0 – 8.9 | – | Solid |
| Longest rush | 7.4 | 1.3 – 16.8 | – | Solid |
| Receiving | ||||
| Receiving yards | 7.0 | 0.0 – 16.3 | – | Solid |
| Receptions | 1.0 | 0.0 – 2.6 | – | Solid |
| Longest reception | 10.4 | 1.7 – 22.0 | – | Solid |
| Rush + rec yards | 21.5 | 2.1 – 65.6 | – | Solid |
| Touchdowns | ||||
| Anytime TD | 8.4% | no range | +1085 | Solid |
| First TD scorer | 2.1% | no range | +4686 | Solid |
Form
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 13.3 | 0.00 | 1.0 | 1.0 | 11.7 | 1.00 | 26% | 3.5 |
| Last 5 | 5 | 1.8 | 8.0 | 0.00 | 0.6 | 0.6 | 7.0 | 1.00 | 15% | 2.1 |
| Last 10 | 10 | 1.0 | 4.4 | 0.00 | 0.3 | 0.3 | 3.5 | 1.00 | 8% | 1.1 |
| 2026 season | 3 | 3.0 | 13.3 | 0.00 | 1.0 | 1.0 | 11.7 | 1.00 | 26% | 3.5 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Career by season · totals
| Window | GP | Car | Rush yd | Rush TD | Tgt | Rec | Rec yd | RZ tch | Snap% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 9 | 40 | 0 | 3 | 3 | 35 | 1 | 26% | 11 |
| 2025 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | – | 0% | 0 |
| 2024 | 9 | 6 | 14 | 0 | 3 | 3 | 37 | – | 3% | 8 |
Per-game averages over completed games, newest first. Windows match the rolling features the models are trained on.
Injury history
5 injury entries across 2 seasons · 7 weeks ruled out or doubtful · most often groin
2025Groin×5Ankle×3Hamstring×2Thumb×2
2024Knee
Model track record
out-of-sample, 2019 onwardsNo settled predictions for this player. Walk-forward results start in 2019, so this is empty for anyone who has not played a graded season.
Last 10 games
| Game | Opp | Snap% | Tgt | Rec | RecYd | Car | RushYd | PassYd | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 wk 3 | 31% | 1 | 1 | 11 | 6 | 26 | 0 | 0 | |
| 2026 wk 2 | 17% | 1 | 1 | 13 | 1 | 7 | 0 | 0 | |
| 2026 wk 1 | 29% | 1 | 1 | 11 | 2 | 7 | 0 | 0 | |
| 2025 wk 18 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 17 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 15 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 14 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 13 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 10 | 1% | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 2025 wk 9 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |