TEN@
BAL
Tennessee Titans at Baltimore Ravens · 2026 week 4 · Sun, Oct 4, 1:00 PM ET
M&T Bank Stadium
Spread
BAL -11.5
Total
42.5
TEN implied
15.5
BAL implied
27.0
Partially cloudy
forecastTemp
60°F
Wind
4 mph
gusting 7
Precip
2%
Humidity
83%
2026 form
league rank of 32| Metric | ||
|---|---|---|
| EPA / playoff | -0.02718 | 0.2032 |
| Success rateoff | 43.3%16 | 55.2%2 |
| Yards / playoff | 4.8025 | 6.942 |
| Explosive rateoff | 7.8%22 | 11.6%4 |
| Red-zone TDoff | 61.1%16 | 63.9%12 |
| Third downoff | 39.3%16 | 38.4%17 |
| EPA / playdef | 0.02822 | -0.04013 |
| Success alloweddef | 42.9%14 | 43.6%16 |
| Yards alloweddef | 5.0411 | 4.846 |
| Pass EPA alloweddef | 0.11823 | -0.0749 |
| Rush EPA alloweddef | -0.07717 | 0.02828 |
| Pass ratestyle | 63.4%11 | 51.3%30 |
| PROEstyle | -9.931 | -7.827 |
| Sec / playstyle | 27.13 | 33.831 |
| Plays / gamestyle | 51.732 | 57.024 |
Projections
235 across 16 marketsPassing
Passing yards
2Passing TDs
2Completions
2Pass attempts
2Interceptions
2Pass + rush yards
2Longest completion
2Rushing
Rushing yards
10+5 more on the slate table
Rush attempts
10+5 more on the slate table
Longest rush
23+18 more on the slate table
Receiving
Receiving yards
29+24 more on the slate table
Receptions
29+24 more on the slate table
Longest reception
29+24 more on the slate table
Rush + rec yards
29+24 more on the slate table
Touchdowns
Anytime TD
31+26 more on the slate table
First TD scorer
31+26 more on the slate table